Warren County is 5th in Mississippi out of 82 other counties in Retail accommodation and food service sales
Warren County is 8th in Mississippi out of 82 other counties in Residents with college degree (older than 25)
Warren County is 10th in Mississippi out of 82 other counties in Income per capita
Warren County is 11th in Mississippi out of 82 other counties in Race - Asian
Warren County is 12th in Mississippi out of 82 other counties in Non-farm private employees
Warren County is 14th in Mississippi out of 82 other counties in Households
Warren County is 14th in Mississippi out of 82 other counties in Income per household
Warren County is 14th in Mississippi out of 82 other counties in Retail sales
Warren County is 14th in Mississippi out of 82 other counties in Units inside multi-unit buildings
Warren County is 15th in Mississippi out of 82 other counties in Non-farm private establishments
Warren County | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 48,084 | 17th | 2,984,926 | 313,914,040 |
Size in square miles | 588.5 | 35th | 46,923.3 | 3,531,905.4 |
Population density (people per sqmi) | 82.9 | 17th | 63.2 | 87.4 |
Warren County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 42nd | 6.8% | 6.4% |
Residents younger than 18 | 25.1% | 34th | 25.0% | 23.5% |
Residents 65 or older | 13.8% | 51st | 13.5% | 13.7% |
Warren County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.7% | 16th | 80.3% | 85.4% |
Residents with college degree (older than 25) | 23.8% | 8th | 19.7% | 28.2% |
Warren County | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 50.4% | 56th | 59.9% | 77.9% |
Race - Black or African American | 47.6% | 27th | 37.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 28th | 0.6% | 1.2% |
Race - Asian | 0.9% | 11th | 0.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 66th | 0.1% | 0.2% |
Race - Two or More | 0.8% | 41st | 1.1% | 2.4% |
Race - Hispanic or Latino | 1.9% | 37th | 2.9% | 16.9% |
Race - White, not Hispanic or Latino | 48.9% | 54th | 57.6% | 63.0% |
Warren County | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 52.4% | 17th | 51.4% | 50.8% |
Foreign born residents | 1.9% | 25th | 2.2% | 12.8% |
Warren County | Rank | Mississippi | US | |
---|---|---|---|---|
Housing units | 21,944 | 16th | 1,281,711 | 132,312,404 |
Units inside multi-unit buildings | 17.6% | 14th | 13.4% | 25.9% |
Households | 19,023 | 14th | 1,085,062 | 114,761,359 |
Home ownership rate | 66.8% | 66th | 70.6% | 66.1% |
Home median value | $98,500 | 17th | $99,200 | $186,200 |
People per household | 2.5 | 69th | 2.6 | 2.6 |
Building permits (last year) | 0 | 70th | 6,039 | 829,658 |
Warren County | Rank | Mississippi | US | |
---|---|---|---|---|
Income per capita | $22,181 | 10th | $20,521 | $27,915 |
Income per household | $40,469 | 14th | $38,718 | $52,762 |
Income below poverty line | 22.4% | 52nd | 21.6% | 14.3% |
Warren County | Rank | Mississippi | US | |
---|---|---|---|---|
Non-farm private establishments | 1,037 | 15th | 58,592 | 7,354,043 |
Non-farm private employees | 17,935 | 12th | 887,772 | 113,425,965 |
Total businesses (including small businesses) | 4,157 | 16th | 225,977 | 27,092,908 |
Retail sales | $606,527 | 14th | $33,751,407 | $3,917,663,456 |
Retail sales per capita | $12,405 | 17th | $11,552 | $12,990 |
Retail accommodation and food service sales | $384,592 | 5th | $7,045,097 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024