Neshoba County is 1st in Mississippi out of 82 other counties in Race - American Indian or Alaska Native
Neshoba County is 4th in Mississippi out of 82 other counties in Residents younger than 18
Neshoba County is 5th in Mississippi out of 82 other counties in Race - Two or More
Neshoba County is 6th in Mississippi out of 82 other counties in Residents younger than 5
Neshoba County is 9th in Mississippi out of 82 other counties in Race - Native Hawaiian or Other Pacific Islander
Neshoba County | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 29,785 | 29th | 2,984,926 | 313,914,040 |
Size in square miles | 570.1 | 41st | 46,923.3 | 3,531,905.4 |
Population density (people per sqmi) | 52.1 | 29th | 63.2 | 87.4 |
Neshoba County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 8.0% | 6th | 6.8% | 6.4% |
Residents younger than 18 | 28.7% | 4th | 25.0% | 23.5% |
Residents 65 or older | 13.7% | 53rd | 13.5% | 13.7% |
Neshoba County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 75.2% | 48th | 80.3% | 85.4% |
Residents with college degree (older than 25) | 11.3% | 60th | 19.7% | 28.2% |
Neshoba County | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 60.7% | 39th | 59.9% | 77.9% |
Race - Black or African American | 21.3% | 67th | 37.4% | 13.1% |
Race - American Indian or Alaska Native | 15.9% | 1st | 0.6% | 1.2% |
Race - Asian | 0.5% | 28th | 0.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 9th | 0.1% | 0.2% |
Race - Two or More | 1.5% | 5th | 1.1% | 2.4% |
Race - Hispanic or Latino | 1.9% | 36th | 2.9% | 16.9% |
Race - White, not Hispanic or Latino | 59.5% | 38th | 57.6% | 63.0% |
Neshoba County | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 52.2% | 22nd | 51.4% | 50.8% |
Foreign born residents | 0.8% | 52nd | 2.2% | 12.8% |
Neshoba County | Rank | Mississippi | US | |
---|---|---|---|---|
Housing units | 12,312 | 29th | 1,281,711 | 132,312,404 |
Units inside multi-unit buildings | 5.8% | 52nd | 13.4% | 25.9% |
Households | 10,652 | 28th | 1,085,062 | 114,761,359 |
Home ownership rate | 76.1% | 39th | 70.6% | 66.1% |
Home median value | $69,900 | 53rd | $99,200 | $186,200 |
People per household | 2.7 | 22nd | 2.6 | 2.6 |
Building permits (last year) | 1 | 55th | 6,039 | 829,658 |
Neshoba County | Rank | Mississippi | US | |
---|---|---|---|---|
Income per capita | $17,718 | 45th | $20,521 | $27,915 |
Income per household | $36,128 | 31st | $38,718 | $52,762 |
Income below poverty line | 21.0% | 57th | 21.6% | 14.3% |
Neshoba County | Rank | Mississippi | US | |
---|---|---|---|---|
Non-farm private establishments | 530 | 30th | 58,592 | 7,354,043 |
Non-farm private employees | 7,903 | 30th | 887,772 | 113,425,965 |
Total businesses (including small businesses) | 1,760 | 41st | 225,977 | 27,092,908 |
Retail sales | $255,834 | 31st | $33,751,407 | $3,917,663,456 |
Retail sales per capita | $8,565 | 36th | $11,552 | $12,990 |
Retail accommodation and food service sales | $24,150 | 29th | $7,045,097 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024