Prentiss County is 6th in Mississippi out of 82 other counties in Race - White, not Hispanic or Latino
Prentiss County is 7th in Mississippi out of 82 other counties in Race - White
Prentiss County is 18th in Mississippi out of 82 other counties in Race - Two or More
Prentiss County is 19th in Mississippi out of 82 other counties in Home ownership rate
Prentiss County | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 25,390 | 39th | 2,984,926 | 313,914,040 |
Size in square miles | 415.0 | 71st | 46,923.3 | 3,531,905.4 |
Population density (people per sqmi) | 60.9 | 24th | 63.2 | 87.4 |
Prentiss County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 45th | 6.8% | 6.4% |
Residents younger than 18 | 23.4% | 62nd | 25.0% | 23.5% |
Residents 65 or older | 16.3% | 21st | 13.5% | 13.7% |
Prentiss County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 73.8% | 62nd | 80.3% | 85.4% |
Residents with college degree (older than 25) | 11.0% | 63rd | 19.7% | 28.2% |
Prentiss County | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 84.2% | 7th | 59.9% | 77.9% |
Race - Black or African American | 14.3% | 76th | 37.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 34th | 0.6% | 1.2% |
Race - Asian | 0.2% | 59th | 0.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 76th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 18th | 1.1% | 2.4% |
Race - Hispanic or Latino | 1.2% | 60th | 2.9% | 16.9% |
Race - White, not Hispanic or Latino | 83.2% | 6th | 57.6% | 63.0% |
Prentiss County | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 50.9% | 61st | 51.4% | 50.8% |
Foreign born residents | 1.3% | 36th | 2.2% | 12.8% |
Prentiss County | Rank | Mississippi | US | |
---|---|---|---|---|
Housing units | 11,029 | 35th | 1,281,711 | 132,312,404 |
Units inside multi-unit buildings | 10.3% | 29th | 13.4% | 25.9% |
Households | 9,638 | 36th | 1,085,062 | 114,761,359 |
Home ownership rate | 79.1% | 19th | 70.6% | 66.1% |
Home median value | $73,800 | 48th | $99,200 | $186,200 |
People per household | 2.5 | 70th | 2.6 | 2.6 |
Building permits (last year) | 9 | 32nd | 6,039 | 829,658 |
Prentiss County | Rank | Mississippi | US | |
---|---|---|---|---|
Income per capita | $17,115 | 53rd | $20,521 | $27,915 |
Income per household | $32,518 | 48th | $38,718 | $52,762 |
Income below poverty line | 22.6% | 48th | 21.6% | 14.3% |
Prentiss County | Rank | Mississippi | US | |
---|---|---|---|---|
Non-farm private establishments | 506 | 31st | 58,592 | 7,354,043 |
Non-farm private employees | 6,352 | 35th | 887,772 | 113,425,965 |
Total businesses (including small businesses) | 1,862 | 37th | 225,977 | 27,092,908 |
Retail sales | $162,043 | 46th | $33,751,407 | $3,917,663,456 |
Retail sales per capita | $6,359 | 54th | $11,552 | $12,990 |
Retail accommodation and food service sales | $17,540 | 36th | $7,045,097 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024