Noxubee County is 17th out of 3,143 other counties in Race - Black or African American
Noxubee County is 35th out of 3,143 other counties in Income below poverty line
Noxubee County is 9th in Mississippi out of 82 other counties in Race - Black or African American
Noxubee County is 10th in Mississippi out of 82 other counties in Income below poverty line
Noxubee County is 13th in Mississippi out of 82 other counties in Residents younger than 18
Noxubee County is 15th in Mississippi out of 82 other counties in People per household
Noxubee County is 20th in Mississippi out of 82 other counties in Size in square miles
Noxubee County | Rank | Mississippi | US | |
---|---|---|---|---|
Current population (2012) | 11,218 | 67th | 2,984,926 | 313,914,040 |
Size in square miles | 695.1 | 20th | 46,923.3 | 3,531,905.4 |
Population density (people per sqmi) | 16.6 | 76th | 63.2 | 87.4 |
Noxubee County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents younger than 5 | 7.1% | 24th | 6.8% | 6.4% |
Residents younger than 18 | 26.5% | 13th | 25.0% | 23.5% |
Residents 65 or older | 14.3% | 47th | 13.5% | 13.7% |
Noxubee County | Rank | Mississippi | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 64.7% | 79th | 80.3% | 85.4% |
Residents with college degree (older than 25) | 12.1% | 51st | 19.7% | 28.2% |
Noxubee County | Rank | Mississippi | US | |
---|---|---|---|---|
Race - White | 27.0% | 74th | 59.9% | 77.9% |
Race - Black or African American | 71.8% | 9th | 37.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 50th | 0.6% | 1.2% |
Race - Asian | 0.2% | 55th | 0.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 80th | 0.1% | 0.2% |
Race - Two or More | 0.7% | 65th | 1.1% | 2.4% |
Race - Hispanic or Latino | 0.9% | 75th | 2.9% | 16.9% |
Race - White, not Hispanic or Latino | 26.4% | 74th | 57.6% | 63.0% |
Noxubee County | Rank | Mississippi | US | |
---|---|---|---|---|
Female residents | 51.7% | 37th | 51.4% | 50.8% |
Foreign born residents | 1.1% | 44th | 2.2% | 12.8% |
Noxubee County | Rank | Mississippi | US | |
---|---|---|---|---|
Housing units | 5,137 | 66th | 1,281,711 | 132,312,404 |
Units inside multi-unit buildings | 4.9% | 55th | 13.4% | 25.9% |
Households | 4,151 | 68th | 1,085,062 | 114,761,359 |
Home ownership rate | 74.6% | 45th | 70.6% | 66.1% |
Home median value | $53,000 | 80th | $99,200 | $186,200 |
People per household | 2.8 | 15th | 2.6 | 2.6 |
Building permits (last year) | 2 | 54th | 6,039 | 829,658 |
Noxubee County | Rank | Mississippi | US | |
---|---|---|---|---|
Income per capita | $12,508 | 79th | $20,521 | $27,915 |
Income per household | $21,798 | 81st | $38,718 | $52,762 |
Income below poverty line | 36.1% | 10th | 21.6% | 14.3% |
Noxubee County | Rank | Mississippi | US | |
---|---|---|---|---|
Non-farm private establishments | 194 | 61st | 58,592 | 7,354,043 |
Non-farm private employees | 1,751 | 66th | 887,772 | 113,425,965 |
Total businesses (including small businesses) | 760 | 69th | 225,977 | 27,092,908 |
Retail sales | $82,888 | 59th | $33,751,407 | $3,917,663,456 |
Retail sales per capita | $6,993 | 49th | $11,552 | $12,990 |
Retail accommodation and food service sales | $4,571 | 59th | $7,045,097 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024