McHenry County is 3rd in Illinois out of 102 other counties in Home ownership rate
McHenry County is 3rd in Illinois out of 102 other counties in Income per capita
McHenry County is 4th in Illinois out of 102 other counties in Home median value
McHenry County is 4th in Illinois out of 102 other counties in Income per household
McHenry County is 5th in Illinois out of 102 other counties in Building permits (last year)
McHenry County is 6th in Illinois out of 102 other counties in Current population (2012)
McHenry County is 6th in Illinois out of 102 other counties in Non-farm private establishments
McHenry County is 6th in Illinois out of 102 other counties in People per household
McHenry County is 6th in Illinois out of 102 other counties in Total businesses (including small businesses)
McHenry County is 7th in Illinois out of 102 other counties in Households
McHenry County | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 308,145 | 6th | 12,875,255 | 313,914,040 |
Size in square miles | 603.2 | 34th | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 511.9 | 7th | 231.1 | 87.4 |
McHenry County | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 36th | 6.3% | 6.4% |
Residents younger than 18 | 26.1% | 7th | 23.8% | 23.5% |
Residents 65 or older | 11.0% | 96th | 13.2% | 13.7% |
McHenry County | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.9% | 7th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 31.9% | 9th | 30.7% | 28.2% |
McHenry County | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 94.2% | 56th | 77.9% | 77.9% |
Race - Black or African American | 1.3% | 58th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 13th | 0.6% | 1.2% |
Race - Asian | 2.7% | 11th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 39th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 41st | 1.7% | 2.4% |
Race - Hispanic or Latino | 11.9% | 10th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 83.1% | 79th | 63.0% | 63.0% |
McHenry County | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 50.1% | 66th | 50.9% | 50.8% |
Foreign born residents | 9.8% | 9th | 13.7% | 12.8% |
McHenry County | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 116,213 | 9th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 11.5% | 44th | 32.9% | 25.9% |
Households | 108,361 | 7th | 4,773,002 | 114,761,359 |
Home ownership rate | 83.8% | 3rd | 68.7% | 66.1% |
Home median value | $243,500 | 4th | $198,500 | $186,200 |
People per household | 2.8 | 6th | 2.6 | 2.6 |
Building permits (last year) | 713 | 5th | 13,797 | 829,658 |
McHenry County | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $32,318 | 3rd | $29,376 | $27,915 |
Income per household | $76,909 | 4th | $56,576 | $52,762 |
Income below poverty line | 6.9% | 98th | 13.1% | 14.3% |
McHenry County | Rank | Illinois | US | |
---|---|---|---|---|
Non-farm private establishments | 7,717 | 6th | 312,437 | 7,354,043 |
Non-farm private employees | 83,244 | 9th | 5,038,462 | 113,425,965 |
Total businesses (including small businesses) | 28,523 | 6th | 1,123,817 | 27,092,908 |
Retail sales | $3,578,581 | 7th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $11,372 | 29th | $12,947 | $12,990 |
Retail accommodation and food service sales | $365,565 | 11th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024