Jackson County is 1st in Illinois out of 102 other counties in Income below poverty line
Jackson County is 3rd in Illinois out of 102 other counties in Units inside multi-unit buildings
Jackson County is 4th in Illinois out of 102 other counties in Race - Two or More
Jackson County is 5th in Illinois out of 102 other counties in Residents with college degree (older than 25)
Jackson County is 8th in Illinois out of 102 other counties in Race - Asian
Jackson County is 9th in Illinois out of 102 other counties in Race - Black or African American
Jackson County is 14th in Illinois out of 102 other counties in Race - American Indian or Alaska Native
Jackson County is 14th in Illinois out of 102 other counties in Race - Native Hawaiian or Other Pacific Islander
Jackson County is 15th in Illinois out of 102 other counties in Foreign born residents
Jackson County is 20th in Illinois out of 102 other counties in Retail accommodation and food service sales
Jackson County | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 60,071 | 24th | 12,875,255 | 313,914,040 |
Size in square miles | 584.1 | 37th | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 103.1 | 24th | 231.1 | 87.4 |
Jackson County | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 87th | 6.3% | 6.4% |
Residents younger than 18 | 17.8% | 100th | 23.8% | 23.5% |
Residents 65 or older | 12.1% | 93rd | 13.2% | 13.7% |
Jackson County | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.9% | 21st | 86.6% | 85.4% |
Residents with college degree (older than 25) | 35.6% | 5th | 30.7% | 28.2% |
Jackson County | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 78.6% | 96th | 77.9% | 77.9% |
Race - Black or African American | 14.6% | 9th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 14th | 0.6% | 1.2% |
Race - Asian | 3.7% | 8th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 14th | 0.1% | 0.2% |
Race - Two or More | 2.5% | 4th | 1.7% | 2.4% |
Race - Hispanic or Latino | 4.2% | 33rd | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 75.4% | 86th | 63.0% | 63.0% |
Jackson County | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 49.4% | 83rd | 50.9% | 50.8% |
Foreign born residents | 5.4% | 15th | 13.7% | 12.8% |
Jackson County | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 28,668 | 24th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 31.0% | 3rd | 32.9% | 25.9% |
Households | 23,718 | 24th | 4,773,002 | 114,761,359 |
Home ownership rate | 54.4% | 102nd | 68.7% | 66.1% |
Home median value | $95,100 | 48th | $198,500 | $186,200 |
People per household | 2.3 | 95th | 2.6 | 2.6 |
Building permits (last year) | 91 | 23rd | 13,797 | 829,658 |
Jackson County | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $19,619 | 95th | $29,376 | $27,915 |
Income per household | $32,896 | 99th | $56,576 | $52,762 |
Income below poverty line | 29.1% | 1st | 13.1% | 14.3% |
Jackson County | Rank | Illinois | US | |
---|---|---|---|---|
Non-farm private establishments | 1,348 | 24th | 312,437 | 7,354,043 |
Non-farm private employees | 17,379 | 27th | 5,038,462 | 113,425,965 |
Total businesses (including small businesses) | 4,209 | 25th | 1,123,817 | 27,092,908 |
Retail sales | $684,089 | 25th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $11,751 | 22nd | $12,947 | $12,990 |
Retail accommodation and food service sales | $108,315 | 20th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024