Winnebago County is 6th in Illinois out of 102 other counties in Households
Winnebago County is 6th in Illinois out of 102 other counties in Housing units
Winnebago County is 6th in Illinois out of 102 other counties in Non-farm private employees
Winnebago County is 6th in Illinois out of 102 other counties in Population density (people per sqmi)
Winnebago County is 6th in Illinois out of 102 other counties in Race - Two or More
Winnebago County is 6th in Illinois out of 102 other counties in Retail sales
Winnebago County is 7th in Illinois out of 102 other counties in Current population (2012)
Winnebago County is 7th in Illinois out of 102 other counties in Non-farm private establishments
Winnebago County is 7th in Illinois out of 102 other counties in Retail accommodation and food service sales
Winnebago County is 7th in Illinois out of 102 other counties in Total businesses (including small businesses)
Winnebago County | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 292,069 | 7th | 12,875,255 | 313,914,040 |
Size in square miles | 513.4 | 51st | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 575.2 | 6th | 231.1 | 87.4 |
Winnebago County | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 13th | 6.3% | 6.4% |
Residents younger than 18 | 24.4% | 14th | 23.8% | 23.5% |
Residents 65 or older | 14.7% | 82nd | 13.2% | 13.7% |
Winnebago County | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.3% | 74th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 21.2% | 27th | 30.7% | 28.2% |
Winnebago County | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 82.0% | 91st | 77.9% | 77.9% |
Race - Black or African American | 12.6% | 12th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 15th | 0.6% | 1.2% |
Race - Asian | 2.5% | 13th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 84th | 0.1% | 0.2% |
Race - Two or More | 2.4% | 6th | 1.7% | 2.4% |
Race - Hispanic or Latino | 11.5% | 12th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 71.8% | 93rd | 63.0% | 63.0% |
Winnebago County | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 51.2% | 18th | 50.9% | 50.8% |
Foreign born residents | 7.7% | 11th | 13.7% | 12.8% |
Winnebago County | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 125,884 | 6th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 25.9% | 8th | 32.9% | 25.9% |
Households | 113,015 | 6th | 4,773,002 | 114,761,359 |
Home ownership rate | 69.0% | 91st | 68.7% | 66.1% |
Home median value | $129,200 | 18th | $198,500 | $186,200 |
People per household | 2.6 | 17th | 2.6 | 2.6 |
Building permits (last year) | 86 | 26th | 13,797 | 829,658 |
Winnebago County | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $24,544 | 45th | $29,376 | $27,915 |
Income per household | $47,597 | 50th | $56,576 | $52,762 |
Income below poverty line | 16.8% | 18th | 13.1% | 14.3% |
Winnebago County | Rank | Illinois | US | |
---|---|---|---|---|
Non-farm private establishments | 6,538 | 7th | 312,437 | 7,354,043 |
Non-farm private employees | 116,861 | 6th | 5,038,462 | 113,425,965 |
Total businesses (including small businesses) | 23,683 | 7th | 1,123,817 | 27,092,908 |
Retail sales | $3,851,993 | 6th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $12,943 | 17th | $12,947 | $12,990 |
Retail accommodation and food service sales | $452,187 | 7th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024