Bureau County is 8th in Illinois out of 102 other counties in Size in square miles
Bureau County is 19th in Illinois out of 102 other counties in Race - Hispanic or Latino
Bureau County | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 34,323 | 45th | 12,875,255 | 313,914,040 |
Size in square miles | 869.0 | 8th | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 40.2 | 63rd | 231.1 | 87.4 |
Bureau County | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 72nd | 6.3% | 6.4% |
Residents younger than 18 | 22.6% | 40th | 23.8% | 23.5% |
Residents 65 or older | 19.2% | 23rd | 13.2% | 13.7% |
Bureau County | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.5% | 35th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 16.3% | 53rd | 30.7% | 28.2% |
Bureau County | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 96.9% | 42nd | 77.9% | 77.9% |
Race - Black or African American | 0.8% | 67th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 26th | 0.6% | 1.2% |
Race - Asian | 0.8% | 29th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 79th | 0.1% | 0.2% |
Race - Two or More | 1.0% | 66th | 1.7% | 2.4% |
Race - Hispanic or Latino | 8.2% | 19th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 89.3% | 60th | 63.0% | 63.0% |
Bureau County | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 51.1% | 21st | 50.9% | 50.8% |
Foreign born residents | 3.4% | 24th | 13.7% | 12.8% |
Bureau County | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 15,727 | 39th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 11.6% | 43rd | 32.9% | 25.9% |
Households | 14,404 | 39th | 4,773,002 | 114,761,359 |
Home ownership rate | 75.7% | 65th | 68.7% | 66.1% |
Home median value | $103,800 | 40th | $198,500 | $186,200 |
People per household | 2.4 | 70th | 2.6 | 2.6 |
Building permits (last year) | 17 | 59th | 13,797 | 829,658 |
Bureau County | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $25,344 | 34th | $29,376 | $27,915 |
Income per household | $48,046 | 45th | $56,576 | $52,762 |
Income below poverty line | 10.7% | 69th | 13.1% | 14.3% |
Bureau County | Rank | Illinois | US | |
---|---|---|---|---|
Non-farm private establishments | 772 | 42nd | 312,437 | 7,354,043 |
Non-farm private employees | 9,818 | 40th | 5,038,462 | 113,425,965 |
Total businesses (including small businesses) | 2,918 | 39th | 1,123,817 | 27,092,908 |
Retail sales | $331,951 | 46th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $9,525 | 50th | $12,947 | $12,990 |
Retail accommodation and food service sales | $27,440 | 47th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024