Jefferson County is 7th in Illinois out of 102 other counties in Retail sales per capita
Jefferson County is 13th in Illinois out of 102 other counties in Income below poverty line
Jefferson County is 19th in Illinois out of 102 other counties in Race - Black or African American
Jefferson County is 19th in Illinois out of 102 other counties in Residents younger than 5
Jefferson County | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 38,720 | 37th | 12,875,255 | 313,914,040 |
Size in square miles | 571.2 | 41st | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 68 | 38th | 231.1 | 87.4 |
Jefferson County | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 19th | 6.3% | 6.4% |
Residents younger than 18 | 22.0% | 60th | 23.8% | 23.5% |
Residents 65 or older | 16.9% | 59th | 13.2% | 13.7% |
Jefferson County | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.5% | 72nd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 15.2% | 64th | 30.7% | 28.2% |
Jefferson County | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 88.5% | 78th | 77.9% | 77.9% |
Race - Black or African American | 8.8% | 19th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 62nd | 0.6% | 1.2% |
Race - Asian | 0.7% | 35th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 52nd | 0.1% | 0.2% |
Race - Two or More | 1.7% | 24th | 1.7% | 2.4% |
Race - Hispanic or Latino | 2.3% | 52nd | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 86.8% | 70th | 63.0% | 63.0% |
Jefferson County | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 48.7% | 88th | 50.9% | 50.8% |
Foreign born residents | 1.2% | 67th | 13.7% | 12.8% |
Jefferson County | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 16,847 | 36th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 12.8% | 35th | 32.9% | 25.9% |
Households | 15,314 | 36th | 4,773,002 | 114,761,359 |
Home ownership rate | 74.0% | 77th | 68.7% | 66.1% |
Home median value | $87,000 | 62nd | $198,500 | $186,200 |
People per household | 2.4 | 55th | 2.6 | 2.6 |
Building permits (last year) | 14 | 63rd | 13,797 | 829,658 |
Jefferson County | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $22,032 | 76th | $29,376 | $27,915 |
Income per household | $42,679 | 73rd | $56,576 | $52,762 |
Income below poverty line | 17.2% | 13th | 13.1% | 14.3% |
Jefferson County | Rank | Illinois | US | |
---|---|---|---|---|
Non-farm private establishments | 968 | 33rd | 312,437 | 7,354,043 |
Non-farm private employees | 16,811 | 28th | 5,038,462 | 113,425,965 |
Total businesses (including small businesses) | 2,846 | 41st | 1,123,817 | 27,092,908 |
Retail sales | $567,630 | 29th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $14,157 | 7th | $12,947 | $12,990 |
Retail accommodation and food service sales | $67,783 | 27th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024