DeKalb County is 2nd in Illinois out of 102 other counties in Race - Native Hawaiian or Other Pacific Islander
DeKalb County is 5th in Illinois out of 102 other counties in Units inside multi-unit buildings
DeKalb County is 10th in Illinois out of 102 other counties in Home median value
DeKalb County is 12th in Illinois out of 102 other counties in Foreign born residents
DeKalb County is 12th in Illinois out of 102 other counties in Race - Asian
DeKalb County is 12th in Illinois out of 102 other counties in Residents with high school diploma (older than 25)
DeKalb County is 13th in Illinois out of 102 other counties in Race - Hispanic or Latino
DeKalb County is 14th in Illinois out of 102 other counties in Residents with college degree (older than 25)
DeKalb County is 18th in Illinois out of 102 other counties in Retail accommodation and food service sales
DeKalb County is 19th in Illinois out of 102 other counties in Households
DeKalb County | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 104,704 | 20th | 12,875,255 | 313,914,040 |
Size in square miles | 631.3 | 30th | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 166.6 | 19th | 231.1 | 87.4 |
DeKalb County | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 34th | 6.3% | 6.4% |
Residents younger than 18 | 21.8% | 66th | 23.8% | 23.5% |
Residents 65 or older | 10.4% | 100th | 13.2% | 13.7% |
DeKalb County | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.2% | 12th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 28.2% | 14th | 30.7% | 28.2% |
DeKalb County | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 88.3% | 81st | 77.9% | 77.9% |
Race - Black or African American | 6.9% | 27th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 21st | 0.6% | 1.2% |
Race - Asian | 2.6% | 12th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 2nd | 0.1% | 0.2% |
Race - Two or More | 1.7% | 27th | 1.7% | 2.4% |
Race - Hispanic or Latino | 10.5% | 13th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 78.9% | 83rd | 63.0% | 63.0% |
DeKalb County | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 50.2% | 59th | 50.9% | 50.8% |
Foreign born residents | 7.3% | 12th | 13.7% | 12.8% |
DeKalb County | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 41,377 | 19th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 28.3% | 5th | 32.9% | 25.9% |
Households | 38,011 | 19th | 4,773,002 | 114,761,359 |
Home ownership rate | 62.8% | 97th | 68.7% | 66.1% |
Home median value | $188,100 | 10th | $198,500 | $186,200 |
People per household | 2.5 | 24th | 2.6 | 2.6 |
Building permits (last year) | 43 | 37th | 13,797 | 829,658 |
DeKalb County | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $24,547 | 44th | $29,376 | $27,915 |
Income per household | $54,436 | 19th | $56,576 | $52,762 |
Income below poverty line | 15.9% | 26th | 13.1% | 14.3% |
DeKalb County | Rank | Illinois | US | |
---|---|---|---|---|
Non-farm private establishments | 1,952 | 19th | 312,437 | 7,354,043 |
Non-farm private employees | 25,295 | 20th | 5,038,462 | 113,425,965 |
Total businesses (including small businesses) | 7,815 | 20th | 1,123,817 | 27,092,908 |
Retail sales | $1,090,171 | 19th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $10,351 | 42nd | $12,947 | $12,990 |
Retail accommodation and food service sales | $128,175 | 18th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024