Schuyler County | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 7,457 | 91st | 12,875,255 | 313,914,040 |
Size in square miles | 437.3 | 65th | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 17.3 | 100th | 231.1 | 87.4 |
Schuyler County | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 4.8% | 93rd | 6.3% | 6.4% |
Residents younger than 18 | 20.1% | 89th | 23.8% | 23.5% |
Residents 65 or older | 18.5% | 34th | 13.2% | 13.7% |
Schuyler County | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.6% | 33rd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 17.8% | 43rd | 30.7% | 28.2% |
Schuyler County | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 95.7% | 50th | 77.9% | 77.9% |
Race - Black or African American | 3.3% | 49th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 72nd | 0.6% | 1.2% |
Race - Asian | 0.3% | 82nd | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 98th | 0.1% | 0.2% |
Race - Two or More | 0.5% | 101st | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.8% | 63rd | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 94.2% | 41st | 63.0% | 63.0% |
Schuyler County | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 47.3% | 97th | 50.9% | 50.8% |
Foreign born residents | 3.1% | 28th | 13.7% | 12.8% |
Schuyler County | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 3,459 | 92nd | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 5.4% | 98th | 32.9% | 25.9% |
Households | 3,081 | 92nd | 4,773,002 | 114,761,359 |
Home ownership rate | 79.5% | 29th | 68.7% | 66.1% |
Home median value | $72,500 | 87th | $198,500 | $186,200 |
People per household | 2.4 | 71st | 2.6 | 2.6 |
Building permits (last year) | 0 | 100th | 13,797 | 829,658 |
Schuyler County | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $22,215 | 73rd | $29,376 | $27,915 |
Income per household | $43,902 | 63rd | $56,576 | $52,762 |
Income below poverty line | 15.2% | 32nd | 13.1% | 14.3% |
Schuyler County | Rank | Illinois | US | |
---|---|---|---|---|
Non-farm private establishments | 148 | 91st | 312,437 | 7,354,043 |
Non-farm private employees | 1,245 | 90th | 5,038,462 | 113,425,965 |
Total businesses (including small businesses) | 508 | 91st | 1,123,817 | 27,092,908 |
Retail sales | $53,090 | 89th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $7,647 | 71st | $12,947 | $12,990 |
Retail accommodation and food service sales | $0 | 102nd | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024