White County is 7th in Georgia out of 159 other counties in Race - White, not Hispanic or Latino
White County is 9th in Georgia out of 159 other counties in Race - White
White County is 18th in Georgia out of 159 other counties in Residents 65 or older
White County is 19th in Georgia out of 159 other counties in Home median value
White County | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 27,556 | 65th | 9,919,945 | 313,914,040 |
Size in square miles | 240.7 | 123rd | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 112.8 | 49th | 168.4 | 87.4 |
White County | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 142nd | 6.8% | 6.4% |
Residents younger than 18 | 21.7% | 128th | 25.1% | 23.5% |
Residents 65 or older | 19.3% | 18th | 11.5% | 13.7% |
White County | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.3% | 30th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 19.6% | 36th | 27.5% | 28.2% |
White County | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 95.5% | 9th | 62.8% | 77.9% |
Race - Black or African American | 2.0% | 149th | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 35th | 0.5% | 1.2% |
Race - Asian | 0.5% | 125th | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 104th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 66th | 1.8% | 2.4% |
Race - Hispanic or Latino | 2.7% | 117th | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 93.0% | 7th | 55.1% | 63.0% |
White County | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 51.4% | 55th | 51.1% | 50.8% |
Foreign born residents | 1.7% | 119th | 9.7% | 12.8% |
White County | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 16,685 | 49th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 7.4% | 85th | 20.5% | 25.9% |
Households | 12,459 | 52nd | 3,490,754 | 114,761,359 |
Home ownership rate | 75.9% | 41st | 66.8% | 66.1% |
Home median value | $176,000 | 19th | $160,200 | $186,200 |
People per household | 2.1 | 159th | 2.7 | 2.6 |
Building permits (last year) | 26 | 78th | 24,350 | 829,658 |
White County | Rank | Georgia | US | |
---|---|---|---|---|
Income per capita | $23,849 | 28th | $25,383 | $27,915 |
Income per household | $39,666 | 62nd | $49,736 | $52,762 |
Income below poverty line | 17.7% | 111th | 16.5% | 14.3% |
White County | Rank | Georgia | US | |
---|---|---|---|---|
Non-farm private establishments | 573 | 58th | 214,635 | 7,354,043 |
Non-farm private employees | 4,770 | 79th | 3,328,033 | 113,425,965 |
Total businesses (including small businesses) | 3,143 | 53rd | 901,105 | 27,092,908 |
Retail sales | $280,664 | 66th | $117,516,907 | $3,917,663,456 |
Retail sales per capita | $11,284 | 51st | $12,326 | $12,990 |
Retail accommodation and food service sales | $51,128 | 44th | $16,976,235 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024