Greene County is 4th in Georgia out of 159 other counties in Residents 65 or older
Greene County | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 16,092 | 105th | 9,919,945 | 313,914,040 |
Size in square miles | 387.4 | 62nd | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 41.3 | 106th | 168.4 | 87.4 |
Greene County | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 129th | 6.8% | 6.4% |
Residents younger than 18 | 20.1% | 139th | 25.1% | 23.5% |
Residents 65 or older | 24.2% | 4th | 11.5% | 13.7% |
Greene County | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 74.0% | 117th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 18.7% | 42nd | 27.5% | 28.2% |
Greene County | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 61.0% | 110th | 62.8% | 77.9% |
Race - Black or African American | 37.0% | 50th | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 94th | 0.5% | 1.2% |
Race - Asian | 0.4% | 148th | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 65th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 115th | 1.8% | 2.4% |
Race - Hispanic or Latino | 6.2% | 53rd | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 55.8% | 112th | 55.1% | 63.0% |
Greene County | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 51.2% | 75th | 51.1% | 50.8% |
Foreign born residents | 3.8% | 68th | 9.7% | 12.8% |
Greene County | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 8,815 | 94th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 6.5% | 102nd | 20.5% | 25.9% |
Households | 6,205 | 104th | 3,490,754 | 114,761,359 |
Home ownership rate | 73.3% | 60th | 66.8% | 66.1% |
Home median value | $125,000 | 61st | $160,200 | $186,200 |
People per household | 2.5 | 124th | 2.7 | 2.6 |
Building permits (last year) | 114 | 33rd | 24,350 | 829,658 |
Greene County | Rank | Georgia | US | |
---|---|---|---|---|
Income per capita | $24,479 | 23rd | $25,383 | $27,915 |
Income per household | $38,209 | 74th | $49,736 | $52,762 |
Income below poverty line | 23.2% | 57th | 16.5% | 14.3% |
Greene County | Rank | Georgia | US | |
---|---|---|---|---|
Non-farm private establishments | 381 | 80th | 214,635 | 7,354,043 |
Non-farm private employees | 4,358 | 81st | 3,328,033 | 113,425,965 |
Total businesses (including small businesses) | 1,986 | 76th | 901,105 | 27,092,908 |
Retail sales | $137,147 | 91st | $117,516,907 | $3,917,663,456 |
Retail sales per capita | $8,715 | 79th | $12,326 | $12,990 |
Retail accommodation and food service sales | $60,642 | 40th | $16,976,235 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024