Newton County is 14th in Georgia out of 159 other counties in Female residents
Newton County is 14th in Georgia out of 159 other counties in Residents younger than 18
Newton County is 17th in Georgia out of 159 other counties in People per household
Newton County | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 101,505 | 24th | 9,919,945 | 313,914,040 |
Size in square miles | 272.2 | 111th | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 367.3 | 23rd | 168.4 | 87.4 |
Newton County | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 40th | 6.8% | 6.4% |
Residents younger than 18 | 27.7% | 14th | 25.1% | 23.5% |
Residents 65 or older | 11.0% | 135th | 11.5% | 13.7% |
Newton County | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.6% | 32nd | 84.0% | 85.4% |
Residents with college degree (older than 25) | 19.4% | 38th | 27.5% | 28.2% |
Newton County | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 54.9% | 126th | 62.8% | 77.9% |
Race - Black or African American | 41.8% | 34th | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 140th | 0.5% | 1.2% |
Race - Asian | 1.1% | 43rd | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 54th | 0.1% | 0.2% |
Race - Two or More | 1.8% | 27th | 1.8% | 2.4% |
Race - Hispanic or Latino | 4.8% | 73rd | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 51.4% | 123rd | 55.1% | 63.0% |
Newton County | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 52.5% | 14th | 51.1% | 50.8% |
Foreign born residents | 6.5% | 29th | 9.7% | 12.8% |
Newton County | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 38,394 | 28th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 8.5% | 68th | 20.5% | 25.9% |
Households | 33,634 | 27th | 3,490,754 | 114,761,359 |
Home ownership rate | 75.3% | 46th | 66.8% | 66.1% |
Home median value | $144,500 | 41st | $160,200 | $186,200 |
People per household | 2.9 | 17th | 2.7 | 2.6 |
Building permits (last year) | 66 | 49th | 24,350 | 829,658 |
Newton County | Rank | Georgia | US | |
---|---|---|---|---|
Income per capita | $21,246 | 44th | $25,383 | $27,915 |
Income per household | $51,691 | 24th | $49,736 | $52,762 |
Income below poverty line | 14.0% | 130th | 16.5% | 14.3% |
Newton County | Rank | Georgia | US | |
---|---|---|---|---|
Non-farm private establishments | 1,312 | 32nd | 214,635 | 7,354,043 |
Non-farm private employees | 16,391 | 32nd | 3,328,033 | 113,425,965 |
Total businesses (including small businesses) | 9,515 | 22nd | 901,105 | 27,092,908 |
Retail sales | $679,365 | 34th | $117,516,907 | $3,917,663,456 |
Retail sales per capita | $7,096 | 95th | $12,326 | $12,990 |
Retail accommodation and food service sales | $93,483 | 31st | $16,976,235 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024