Irwin County | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 9,600 | 129th | 9,919,945 | 313,914,040 |
Size in square miles | 354.3 | 74th | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 26.9 | 132nd | 168.4 | 87.4 |
Irwin County | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 117th | 6.8% | 6.4% |
Residents younger than 18 | 22.7% | 107th | 25.1% | 23.5% |
Residents 65 or older | 16.4% | 41st | 11.5% | 13.7% |
Irwin County | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.0% | 98th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 7.5% | 151st | 27.5% | 28.2% |
Irwin County | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 70.5% | 71st | 62.8% | 77.9% |
Race - Black or African American | 27.8% | 82nd | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 0.0% | 159th | 0.5% | 1.2% |
Race - Asian | 0.8% | 73rd | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 143rd | 0.1% | 0.2% |
Race - Two or More | 0.9% | 143rd | 1.8% | 2.4% |
Race - Hispanic or Latino | 3.0% | 110th | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 68.0% | 60th | 55.1% | 63.0% |
Irwin County | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 48.8% | 141st | 51.1% | 50.8% |
Foreign born residents | 0.6% | 151st | 9.7% | 12.8% |
Irwin County | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 4,005 | 138th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 5.4% | 117th | 20.5% | 25.9% |
Households | 3,162 | 134th | 3,490,754 | 114,761,359 |
Home ownership rate | 78.3% | 28th | 66.8% | 66.1% |
Home median value | $78,900 | 123rd | $160,200 | $186,200 |
People per household | 2.8 | 33rd | 2.7 | 2.6 |
Building permits (last year) | 12 | 110th | 24,350 | 829,658 |
Irwin County | Rank | Georgia | US | |
---|---|---|---|---|
Income per capita | $17,062 | 121st | $25,383 | $27,915 |
Income per household | $40,379 | 59th | $49,736 | $52,762 |
Income below poverty line | 20.1% | 89th | 16.5% | 14.3% |
Irwin County | Rank | Georgia | US | |
---|---|---|---|---|
Non-farm private establishments | 140 | 127th | 214,635 | 7,354,043 |
Non-farm private employees | 1,630 | 120th | 3,328,033 | 113,425,965 |
Total businesses (including small businesses) | 742 | 122nd | 901,105 | 27,092,908 |
Retail sales | $27,252 | 137th | $117,516,907 | $3,917,663,456 |
Retail sales per capita | $2,734 | 139th | $12,326 | $12,990 |
Retail accommodation and food service sales | $2,608 | 128th | $16,976,235 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024