Dade County is 4th in Georgia out of 159 other counties in Race - White, not Hispanic or Latino
Dade County is 7th in Georgia out of 159 other counties in Race - White
Dade County | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 16,490 | 101st | 9,919,945 | 313,914,040 |
Size in square miles | 174.0 | 149th | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 95.6 | 58th | 168.4 | 87.4 |
Dade County | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 143rd | 6.8% | 6.4% |
Residents younger than 18 | 20.8% | 134th | 25.1% | 23.5% |
Residents 65 or older | 15.8% | 50th | 11.5% | 13.7% |
Dade County | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.3% | 55th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 17.6% | 54th | 27.5% | 28.2% |
Dade County | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 96.0% | 7th | 62.8% | 77.9% |
Race - Black or African American | 1.3% | 153rd | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 52nd | 0.5% | 1.2% |
Race - Asian | 0.9% | 63rd | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 74th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 85th | 1.8% | 2.4% |
Race - Hispanic or Latino | 1.9% | 142nd | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 94.3% | 4th | 55.1% | 63.0% |
Dade County | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 50.7% | 94th | 51.1% | 50.8% |
Foreign born residents | 1.7% | 120th | 9.7% | 12.8% |
Dade County | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 7,407 | 105th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 6.1% | 110th | 20.5% | 25.9% |
Households | 6,290 | 102nd | 3,490,754 | 114,761,359 |
Home ownership rate | 78.7% | 23rd | 66.8% | 66.1% |
Home median value | $125,500 | 60th | $160,200 | $186,200 |
People per household | 2.5 | 139th | 2.7 | 2.6 |
Building permits (last year) | 1 | 141st | 24,350 | 829,658 |
Dade County | Rank | Georgia | US | |
---|---|---|---|---|
Income per capita | $21,110 | 47th | $25,383 | $27,915 |
Income per household | $41,629 | 50th | $49,736 | $52,762 |
Income below poverty line | 16.3% | 115th | 16.5% | 14.3% |
Dade County | Rank | Georgia | US | |
---|---|---|---|---|
Non-farm private establishments | 215 | 109th | 214,635 | 7,354,043 |
Non-farm private employees | 2,344 | 108th | 3,328,033 | 113,425,965 |
Total businesses (including small businesses) | 1,411 | 96th | 901,105 | 27,092,908 |
Retail sales | $189,274 | 80th | $117,516,907 | $3,917,663,456 |
Retail sales per capita | $11,687 | 47th | $12,326 | $12,990 |
Retail accommodation and food service sales | $15,778 | 86th | $16,976,235 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024