Gordon County is 6th in Georgia out of 159 other counties in Race - Native Hawaiian or Other Pacific Islander
Gordon County is 8th in Georgia out of 159 other counties in Race - Hispanic or Latino
Gordon County is 17th in Georgia out of 159 other counties in Foreign born residents
Gordon County is 17th in Georgia out of 159 other counties in Race - White
Gordon County | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 55,766 | 39th | 9,919,945 | 313,914,040 |
Size in square miles | 355.8 | 72nd | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 155.1 | 40th | 168.4 | 87.4 |
Gordon County | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 41st | 6.8% | 6.4% |
Residents younger than 18 | 26.4% | 28th | 25.1% | 23.5% |
Residents 65 or older | 12.5% | 114th | 11.5% | 13.7% |
Gordon County | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 74.3% | 113th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 13.6% | 83rd | 27.5% | 28.2% |
Gordon County | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 92.3% | 17th | 62.8% | 77.9% |
Race - Black or African American | 4.3% | 142nd | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 29th | 0.5% | 1.2% |
Race - Asian | 1.1% | 45th | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.4% | 6th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 62nd | 1.8% | 2.4% |
Race - Hispanic or Latino | 14.5% | 8th | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 79.1% | 32nd | 55.1% | 63.0% |
Gordon County | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 50.2% | 113th | 51.1% | 50.8% |
Foreign born residents | 8.7% | 17th | 9.7% | 12.8% |
Gordon County | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 22,395 | 39th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 15.4% | 29th | 20.5% | 25.9% |
Households | 19,085 | 39th | 3,490,754 | 114,761,359 |
Home ownership rate | 68.2% | 109th | 66.8% | 66.1% |
Home median value | $124,500 | 62nd | $160,200 | $186,200 |
People per household | 2.8 | 27th | 2.7 | 2.6 |
Building permits (last year) | 32 | 70th | 24,350 | 829,658 |
Gordon County | Rank | Georgia | US | |
---|---|---|---|---|
Income per capita | $18,781 | 81st | $25,383 | $27,915 |
Income per household | $41,336 | 53rd | $49,736 | $52,762 |
Income below poverty line | 18.4% | 107th | 16.5% | 14.3% |
Gordon County | Rank | Georgia | US | |
---|---|---|---|---|
Non-farm private establishments | 1,006 | 39th | 214,635 | 7,354,043 |
Non-farm private employees | 18,012 | 29th | 3,328,033 | 113,425,965 |
Total businesses (including small businesses) | 4,842 | 36th | 901,105 | 27,092,908 |
Retail sales | $659,417 | 37th | $117,516,907 | $3,917,663,456 |
Retail sales per capita | $12,680 | 39th | $12,326 | $12,990 |
Retail accommodation and food service sales | $62,480 | 39th | $16,976,235 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024