Jeff Davis County is 11th in Georgia out of 159 other counties in Residents younger than 5
Jeff Davis County is 13th in Georgia out of 159 other counties in Residents younger than 18
Jeff Davis County is 15th in Georgia out of 159 other counties in Retail sales per capita
Jeff Davis County is 20th in Georgia out of 159 other counties in Race - Hispanic or Latino
Jeff Davis County | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 15,156 | 108th | 9,919,945 | 313,914,040 |
Size in square miles | 330.7 | 85th | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 45.6 | 97th | 168.4 | 87.4 |
Jeff Davis County | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 7.8% | 11th | 6.8% | 6.4% |
Residents younger than 18 | 27.8% | 13th | 25.1% | 23.5% |
Residents 65 or older | 13.4% | 106th | 11.5% | 13.7% |
Jeff Davis County | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.4% | 90th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 11.6% | 104th | 27.5% | 28.2% |
Jeff Davis County | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 82.6% | 38th | 62.8% | 77.9% |
Race - Black or African American | 15.2% | 119th | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 25th | 0.5% | 1.2% |
Race - Asian | 0.6% | 97th | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 140th | 0.1% | 0.2% |
Race - Two or More | 0.9% | 144th | 1.8% | 2.4% |
Race - Hispanic or Latino | 11.0% | 20th | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 72.6% | 46th | 55.1% | 63.0% |
Jeff Davis County | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 50.5% | 99th | 51.1% | 50.8% |
Foreign born residents | 4.1% | 64th | 9.7% | 12.8% |
Jeff Davis County | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 6,581 | 110th | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 6.5% | 105th | 20.5% | 25.9% |
Households | 5,695 | 107th | 3,490,754 | 114,761,359 |
Home ownership rate | 71.0% | 82nd | 66.8% | 66.1% |
Home median value | $83,800 | 106th | $160,200 | $186,200 |
People per household | 2.6 | 108th | 2.7 | 2.6 |
Building permits (last year) | 0 | 150th | 24,350 | 829,658 |
Jeff Davis County | Rank | Georgia | US | |
---|---|---|---|---|
Income per capita | $17,127 | 120th | $25,383 | $27,915 |
Income per household | $35,336 | 96th | $49,736 | $52,762 |
Income below poverty line | 23.7% | 50th | 16.5% | 14.3% |
Jeff Davis County | Rank | Georgia | US | |
---|---|---|---|---|
Non-farm private establishments | 247 | 102nd | 214,635 | 7,354,043 |
Non-farm private employees | 3,369 | 92nd | 3,328,033 | 113,425,965 |
Total businesses (including small businesses) | 1,009 | 110th | 901,105 | 27,092,908 |
Retail sales | $204,381 | 78th | $117,516,907 | $3,917,663,456 |
Retail sales per capita | $15,440 | 15th | $12,326 | $12,990 |
Retail accommodation and food service sales | $9,883 | 101st | $16,976,235 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024