Atkinson County is 20th out of 3,143 other counties in Race - Native Hawaiian or Other Pacific Islander
Atkinson County is 1st in Georgia out of 159 other counties in Race - Native Hawaiian or Other Pacific Islander
Atkinson County is 2nd in Georgia out of 159 other counties in Residents younger than 18
Atkinson County is 3rd in Georgia out of 159 other counties in Race - American Indian or Alaska Native
Atkinson County is 5th in Georgia out of 159 other counties in Race - Hispanic or Latino
Atkinson County is 5th in Georgia out of 159 other counties in Residents younger than 5
Atkinson County is 6th in Georgia out of 159 other counties in People per household
Atkinson County is 7th in Georgia out of 159 other counties in Income below poverty line
Atkinson County is 13th in Georgia out of 159 other counties in Foreign born residents
Atkinson County | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 8,284 | 141st | 9,919,945 | 313,914,040 |
Size in square miles | 339.4 | 83rd | 57,513.5 | 3,531,905.4 |
Population density (people per sqmi) | 24.7 | 135th | 168.4 | 87.4 |
Atkinson County | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 8.7% | 5th | 6.8% | 6.4% |
Residents younger than 18 | 29.4% | 2nd | 25.1% | 23.5% |
Residents 65 or older | 11.3% | 134th | 11.5% | 13.7% |
Atkinson County | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 64.9% | 156th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 8.3% | 144th | 27.5% | 28.2% |
Atkinson County | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 77.7% | 51st | 62.8% | 77.9% |
Race - Black or African American | 17.6% | 112th | 31.2% | 13.1% |
Race - American Indian or Alaska Native | 1.3% | 3rd | 0.5% | 1.2% |
Race - Asian | 0.6% | 114th | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 1.0% | 1st | 0.1% | 0.2% |
Race - Two or More | 1.8% | 33rd | 1.8% | 2.4% |
Race - Hispanic or Latino | 24.7% | 5th | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 56.6% | 110th | 55.1% | 63.0% |
Atkinson County | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 49.3% | 135th | 51.1% | 50.8% |
Foreign born residents | 10.9% | 13th | 9.7% | 12.8% |
Atkinson County | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 3,560 | 141st | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 8.4% | 69th | 20.5% | 25.9% |
Households | 2,745 | 141st | 3,490,754 | 114,761,359 |
Home ownership rate | 69.1% | 102nd | 66.8% | 66.1% |
Home median value | $61,100 | 154th | $160,200 | $186,200 |
People per household | 3.0 | 6th | 2.7 | 2.6 |
Building permits (last year) | 6 | 127th | 24,350 | 829,658 |
Atkinson County | Rank | Georgia | US | |
---|---|---|---|---|
Income per capita | $15,172 | 147th | $25,383 | $27,915 |
Income per household | $32,814 | 118th | $49,736 | $52,762 |
Income below poverty line | 31.5% | 7th | 16.5% | 14.3% |
Atkinson County | Rank | Georgia | US | |
---|---|---|---|---|
Non-farm private establishments | 87 | 139th | 214,635 | 7,354,043 |
Non-farm private employees | 981 | 137th | 3,328,033 | 113,425,965 |
Total businesses (including small businesses) | 582 | 132nd | 901,105 | 27,092,908 |
Retail sales | $35,656 | 131st | $117,516,907 | $3,917,663,456 |
Retail sales per capita | $4,367 | 128th | $12,326 | $12,990 |
Retail accommodation and food service sales | $937 | 142nd | $16,976,235 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024