Tuskegee is 4th out of 6,406 other cities in Race - Black or African American
Tuskegee is 1st in Alabama out of 114 other cities in Race - Black or African American
Tuskegee is 3rd in Alabama out of 114 other cities in Female residents
Tuskegee is 7th in Alabama out of 114 other cities in Income below poverty line
Tuskegee is 10th in Alabama out of 114 other cities in Units inside multi-unit buildings
Tuskegee | Rank | Alabama | US | |
---|---|---|---|---|
Current population (2012) | 9,477 | 67th | 4,822,023 | 313,914,040 |
Size in square miles | 16.1 | 67th | 50,645.3 | 3,531,905.4 |
Population density (people per sqmi) | 613 | 69th | 94.4 | 87.4 |
Tuskegee | Rank | Alabama | US | |
---|---|---|---|---|
Residents younger than 5 | 5.2% | 107th | 6.3% | 6.4% |
Residents younger than 18 | 18.5% | 108th | 23.3% | 23.5% |
Residents 65 or older | 13.1% | 72nd | 14.5% | 13.7% |
Tuskegee | Rank | Alabama | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.1% | 56th | 81.9% | 85.4% |
Residents with college degree (older than 25) | 30.4% | 25th | 22.0% | 28.2% |
Tuskegee | Rank | Alabama | US | |
---|---|---|---|---|
Race - White | 1.9% | 114th | 70.0% | 77.9% |
Race - Black or African American | 95.8% | 1st | 26.5% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 112th | 0.7% | 1.2% |
Race - Asian | 0.5% | 86th | 1.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 68th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 70th | 1.5% | 2.4% |
Race - Hispanic or Latino | 1.3% | 101st | 4.1% | 16.9% |
Race - White, not Hispanic or Latino | 1.8% | 114th | 66.6% | 63.0% |
Tuskegee | Rank | Alabama | US | |
---|---|---|---|---|
Female residents | 55.9% | 3rd | 51.5% | 50.8% |
Foreign born residents | 0.5% | 105th | 3.4% | 12.8% |
Tuskegee | Rank | Alabama | US | |
---|---|---|---|---|
Housing units | 4,624 | 65th | 2,182,088 | 132,312,404 |
Units inside multi-unit buildings | 32.5% | 10th | 15.5% | 25.9% |
Households | 3,457 | 72nd | 1,831,269 | 114,761,359 |
Home ownership rate | 47.3% | 111th | 70.7% | 66.1% |
Home median value | $86,200 | 100th | $120,800 | $186,200 |
People per household | 2.2 | 111th | 2.5 | 2.6 |
Tuskegee | Rank | Alabama | US | |
---|---|---|---|---|
Income per capita | $14,920 | 111th | $23,483 | $27,915 |
Income per household | $26,325 | 110th | $42,934 | $52,762 |
Income below poverty line | 31.4% | 7th | 17.6% | 14.3% |
Tuskegee | Rank | Alabama | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 902 | 70th | 382,350 | 27,092,908 |
Retail sales | $40,353 | 98th | $57,344,851 | $3,917,663,456 |
Retail sales per capita | $3,573 | 94th | $12,364 | $12,990 |
Retail accommodation and food service sales | $15,605 | 66th | $6,426,342 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024