Alexander City is 15th in Alabama out of 114 other cities in Size in square miles
Alexander City is 20th in Alabama out of 114 other cities in Residents 65 or older
Alexander City | Rank | Alabama | US | |
---|---|---|---|---|
Current population (2012) | 14,728 | 43rd | 4,822,023 | 313,914,040 |
Size in square miles | 40.8 | 15th | 50,645.3 | 3,531,905.4 |
Population density (people per sqmi) | 364.2 | 102nd | 94.4 | 87.4 |
Alexander City | Rank | Alabama | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 42nd | 6.3% | 6.4% |
Residents younger than 18 | 23.5% | 62nd | 23.3% | 23.5% |
Residents 65 or older | 17.5% | 20th | 14.5% | 13.7% |
Alexander City | Rank | Alabama | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 75.6% | 97th | 81.9% | 85.4% |
Residents with college degree (older than 25) | 19.2% | 69th | 22.0% | 28.2% |
Alexander City | Rank | Alabama | US | |
---|---|---|---|---|
Race - White | 62.2% | 81st | 70.0% | 77.9% |
Race - Black or African American | 32.0% | 36th | 26.5% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 103rd | 0.7% | 1.2% |
Race - Asian | 0.9% | 47th | 1.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 71st | 0.1% | 0.2% |
Race - Two or More | 0.9% | 99th | 1.5% | 2.4% |
Race - Hispanic or Latino | 4.8% | 28th | 4.1% | 16.9% |
Race - White, not Hispanic or Latino | 61.4% | 79th | 66.6% | 63.0% |
Alexander City | Rank | Alabama | US | |
---|---|---|---|---|
Female residents | 52.7% | 47th | 51.5% | 50.8% |
Foreign born residents | 4.2% | 34th | 3.4% | 12.8% |
Alexander City | Rank | Alabama | US | |
---|---|---|---|---|
Housing units | 6,834 | 43rd | 2,182,088 | 132,312,404 |
Units inside multi-unit buildings | 17.6% | 59th | 15.5% | 25.9% |
Households | 5,914 | 40th | 1,831,269 | 114,761,359 |
Home ownership rate | 58.7% | 91st | 70.7% | 66.1% |
Home median value | $95,700 | 87th | $120,800 | $186,200 |
People per household | 2.5 | 62nd | 2.5 | 2.6 |
Alexander City | Rank | Alabama | US | |
---|---|---|---|---|
Income per capita | $20,552 | 73rd | $23,483 | $27,915 |
Income per household | $34,453 | 83rd | $42,934 | $52,762 |
Income below poverty line | 23.1% | 31st | 17.6% | 14.3% |
Alexander City | Rank | Alabama | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,636 | 38th | 382,350 | 27,092,908 |
Retail sales | $228,733 | 49th | $57,344,851 | $3,917,663,456 |
Retail sales per capita | $15,244 | 61st | $12,364 | $12,990 |
Retail accommodation and food service sales | $18,806 | 53rd | $6,426,342 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024