Fairhope is 1st in Alabama out of 114 other cities in Residents 65 or older
Fairhope is 6th in Alabama out of 114 other cities in Residents with high school diploma (older than 25)
Fairhope is 9th in Alabama out of 114 other cities in Home median value
Fairhope is 10th in Alabama out of 114 other cities in Income per capita
Fairhope is 10th in Alabama out of 114 other cities in Race - White
Fairhope is 11th in Alabama out of 114 other cities in Race - White, not Hispanic or Latino
Fairhope is 11th in Alabama out of 114 other cities in Residents with college degree (older than 25)
Fairhope is 20th in Alabama out of 101 other cities in Retail accommodation and food service sales
Fairhope | Rank | Alabama | US | |
---|---|---|---|---|
Current population (2012) | 16,479 | 35th | 4,822,023 | 313,914,040 |
Size in square miles | 12.1 | 88th | 50,645.3 | 3,531,905.4 |
Population density (people per sqmi) | 1,271.3 | 25th | 94.4 | 87.4 |
Fairhope | Rank | Alabama | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 102nd | 6.3% | 6.4% |
Residents younger than 18 | 22.4% | 87th | 23.3% | 23.5% |
Residents 65 or older | 23.7% | 1st | 14.5% | 13.7% |
Fairhope | Rank | Alabama | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.5% | 6th | 81.9% | 85.4% |
Residents with college degree (older than 25) | 45.0% | 11th | 22.0% | 28.2% |
Fairhope | Rank | Alabama | US | |
---|---|---|---|---|
Race - White | 91.1% | 10th | 70.0% | 77.9% |
Race - Black or African American | 6.2% | 96th | 26.5% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 101st | 0.7% | 1.2% |
Race - Asian | 0.7% | 64th | 1.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 87th | 0.1% | 0.2% |
Race - Two or More | 0.8% | 103rd | 1.5% | 2.4% |
Race - Hispanic or Latino | 2.8% | 62nd | 4.1% | 16.9% |
Race - White, not Hispanic or Latino | 89.3% | 11th | 66.6% | 63.0% |
Fairhope | Rank | Alabama | US | |
---|---|---|---|---|
Female residents | 53.7% | 25th | 51.5% | 50.8% |
Foreign born residents | 5.8% | 24th | 3.4% | 12.8% |
Fairhope | Rank | Alabama | US | |
---|---|---|---|---|
Housing units | 7,659 | 35th | 2,182,088 | 132,312,404 |
Units inside multi-unit buildings | 13.4% | 79th | 15.5% | 25.9% |
Households | 6,692 | 33rd | 1,831,269 | 114,761,359 |
Home ownership rate | 74.7% | 31st | 70.7% | 66.1% |
Home median value | $238,000 | 9th | $120,800 | $186,200 |
People per household | 2.2 | 110th | 2.5 | 2.6 |
Fairhope | Rank | Alabama | US | |
---|---|---|---|---|
Income per capita | $35,349 | 10th | $23,483 | $27,915 |
Income per household | $57,301 | 27th | $42,934 | $52,762 |
Income below poverty line | 7.9% | 88th | 17.6% | 14.3% |
Fairhope | Rank | Alabama | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,377 | 22nd | 382,350 | 27,092,908 |
Retail sales | $227,490 | 51st | $57,344,851 | $3,917,663,456 |
Retail sales per capita | $13,666 | 67th | $12,364 | $12,990 |
Retail accommodation and food service sales | $65,184 | 20th | $6,426,342 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024