Eufaula is 8th in Alabama out of 114 other cities in Size in square miles
Eufaula is 9th in Alabama out of 114 other cities in Race - Native Hawaiian or Other Pacific Islander
Eufaula | Rank | Alabama | US | |
---|---|---|---|---|
Current population (2012) | 12,943 | 51st | 4,822,023 | 313,914,040 |
Size in square miles | 59.4 | 8th | 50,645.3 | 3,531,905.4 |
Population density (people per sqmi) | 221.2 | 112th | 94.4 | 87.4 |
Eufaula | Rank | Alabama | US | |
---|---|---|---|---|
Residents younger than 5 | 7.3% | 28th | 6.3% | 6.4% |
Residents younger than 18 | 26.1% | 27th | 23.3% | 23.5% |
Residents 65 or older | 15.6% | 42nd | 14.5% | 13.7% |
Eufaula | Rank | Alabama | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 81.0% | 75th | 81.9% | 85.4% |
Residents with college degree (older than 25) | 19.7% | 67th | 22.0% | 28.2% |
Eufaula | Rank | Alabama | US | |
---|---|---|---|---|
Race - White | 51.0% | 93rd | 70.0% | 77.9% |
Race - Black or African American | 44.6% | 22nd | 26.5% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 34th | 0.7% | 1.2% |
Race - Asian | 0.6% | 75th | 1.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 9th | 0.1% | 0.2% |
Race - Two or More | 0.9% | 98th | 1.5% | 2.4% |
Race - Hispanic or Latino | 4.3% | 33rd | 4.1% | 16.9% |
Race - White, not Hispanic or Latino | 49.5% | 93rd | 66.6% | 63.0% |
Eufaula | Rank | Alabama | US | |
---|---|---|---|---|
Female residents | 53.7% | 23rd | 51.5% | 50.8% |
Foreign born residents | 2.8% | 58th | 3.4% | 12.8% |
Eufaula | Rank | Alabama | US | |
---|---|---|---|---|
Housing units | 5,829 | 52nd | 2,182,088 | 132,312,404 |
Units inside multi-unit buildings | 17.2% | 64th | 15.5% | 25.9% |
Households | 5,127 | 51st | 1,831,269 | 114,761,359 |
Home ownership rate | 58.8% | 88th | 70.7% | 66.1% |
Home median value | $124,900 | 57th | $120,800 | $186,200 |
People per household | 2.5 | 51st | 2.5 | 2.6 |
Eufaula | Rank | Alabama | US | |
---|---|---|---|---|
Income per capita | $18,638 | 92nd | $23,483 | $27,915 |
Income per household | $36,811 | 74th | $42,934 | $52,762 |
Income below poverty line | 22.6% | 35th | 17.6% | 14.3% |
Eufaula | Rank | Alabama | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 966 | 67th | 382,350 | 27,092,908 |
Retail sales | $162,360 | 66th | $57,344,851 | $3,917,663,456 |
Retail sales per capita | $11,214 | 77th | $12,364 | $12,990 |
Retail accommodation and food service sales | $22,727 | 50th | $6,426,342 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024