Saks is 18th in Alabama out of 114 other cities in Race - Two or More
Saks | Rank | Alabama | US | |
---|---|---|---|---|
Size in square miles | 12.2 | 87th | 50,645.3 | 3,531,905.4 |
Population density (people per sqmi) | 884.2 | 41st | 94.4 | 87.4 |
Saks | Rank | Alabama | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 75th | 6.3% | 6.4% |
Residents younger than 18 | 23.4% | 63rd | 23.3% | 23.5% |
Residents 65 or older | 15.9% | 38th | 14.5% | 13.7% |
Saks | Rank | Alabama | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 75.7% | 96th | 81.9% | 85.4% |
Residents with college degree (older than 25) | 12.1% | 103rd | 22.0% | 28.2% |
Saks | Rank | Alabama | US | |
---|---|---|---|---|
Race - White | 75.7% | 48th | 70.0% | 77.9% |
Race - Black or African American | 19.4% | 58th | 26.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 51st | 0.7% | 1.2% |
Race - Asian | 0.8% | 56th | 1.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 57th | 0.1% | 0.2% |
Race - Two or More | 2.0% | 18th | 1.5% | 2.4% |
Race - Hispanic or Latino | 3.4% | 48th | 4.1% | 16.9% |
Race - White, not Hispanic or Latino | 74.4% | 44th | 66.6% | 63.0% |
Saks | Rank | Alabama | US | |
---|---|---|---|---|
Female residents | 52.4% | 61st | 51.5% | 50.8% |
Foreign born residents | 2.4% | 71st | 3.4% | 12.8% |
Saks | Rank | Alabama | US | |
---|---|---|---|---|
Housing units | 4,648 | 64th | 2,182,088 | 132,312,404 |
Units inside multi-unit buildings | 2.9% | 104th | 15.5% | 25.9% |
Households | 4,096 | 60th | 1,831,269 | 114,761,359 |
Home ownership rate | 76.2% | 25th | 70.7% | 66.1% |
Home median value | $96,000 | 86th | $120,800 | $186,200 |
People per household | 2.7 | 22nd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024