Fort Payne is 2nd in Alabama out of 114 other cities in Foreign born residents
Fort Payne is 3rd in Alabama out of 114 other cities in Race - Hispanic or Latino
Fort Payne is 7th in Alabama out of 114 other cities in Race - American Indian or Alaska Native
Fort Payne is 7th in Alabama out of 114 other cities in Race - Two or More
Fort Payne is 10th in Alabama out of 114 other cities in Size in square miles
Fort Payne is 11th in Alabama out of 114 other cities in Residents younger than 5
Fort Payne is 14th in Alabama out of 114 other cities in Race - Native Hawaiian or Other Pacific Islander
Fort Payne is 18th in Alabama out of 98 other cities in Retail sales per capita
Fort Payne | Rank | Alabama | US | |
---|---|---|---|---|
Current population (2012) | 14,104 | 46th | 4,822,023 | 313,914,040 |
Size in square miles | 55.5 | 10th | 50,645.3 | 3,531,905.4 |
Population density (people per sqmi) | 252.5 | 109th | 94.4 | 87.4 |
Fort Payne | Rank | Alabama | US | |
---|---|---|---|---|
Residents younger than 5 | 8.1% | 11th | 6.3% | 6.4% |
Residents younger than 18 | 26.5% | 25th | 23.3% | 23.5% |
Residents 65 or older | 14.1% | 63rd | 14.5% | 13.7% |
Fort Payne | Rank | Alabama | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 68.6% | 113th | 81.9% | 85.4% |
Residents with college degree (older than 25) | 15.3% | 88th | 22.0% | 28.2% |
Fort Payne | Rank | Alabama | US | |
---|---|---|---|---|
Race - White | 77.6% | 43rd | 70.0% | 77.9% |
Race - Black or African American | 4.2% | 103rd | 26.5% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 7th | 0.7% | 1.2% |
Race - Asian | 0.8% | 63rd | 1.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 14th | 0.1% | 0.2% |
Race - Two or More | 2.5% | 7th | 1.5% | 2.4% |
Race - Hispanic or Latino | 20.9% | 3rd | 4.1% | 16.9% |
Race - White, not Hispanic or Latino | 72.0% | 53rd | 66.6% | 63.0% |
Fort Payne | Rank | Alabama | US | |
---|---|---|---|---|
Female residents | 51.3% | 91st | 51.5% | 50.8% |
Foreign born residents | 14.0% | 2nd | 3.4% | 12.8% |
Fort Payne | Rank | Alabama | US | |
---|---|---|---|---|
Housing units | 6,009 | 49th | 2,182,088 | 132,312,404 |
Units inside multi-unit buildings | 18.9% | 54th | 15.5% | 25.9% |
Households | 5,227 | 50th | 1,831,269 | 114,761,359 |
Home ownership rate | 71.1% | 42nd | 70.7% | 66.1% |
Home median value | $88,200 | 95th | $120,800 | $186,200 |
People per household | 2.6 | 40th | 2.5 | 2.6 |
Fort Payne | Rank | Alabama | US | |
---|---|---|---|---|
Income per capita | $20,861 | 70th | $23,483 | $27,915 |
Income per household | $38,130 | 69th | $42,934 | $52,762 |
Income below poverty line | 21.7% | 39th | 17.6% | 14.3% |
Fort Payne | Rank | Alabama | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,751 | 35th | 382,350 | 27,092,908 |
Retail sales | $413,839 | 31st | $57,344,851 | $3,917,663,456 |
Retail sales per capita | $29,785 | 18th | $12,364 | $12,990 |
Retail accommodation and food service sales | $36,558 | 38th | $6,426,342 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024