Pleasant Grove is 3rd in Alabama out of 114 other cities in Home ownership rate
Pleasant Grove is 8th in Alabama out of 114 other cities in Residents with high school diploma (older than 25)
Pleasant Grove is 16th in Alabama out of 114 other cities in Income per household
Pleasant Grove | Rank | Alabama | US | |
---|---|---|---|---|
Current population (2012) | 10,371 | 60th | 4,822,023 | 313,914,040 |
Size in square miles | 9.9 | 94th | 50,645.3 | 3,531,905.4 |
Population density (people per sqmi) | 1,021.9 | 32nd | 94.4 | 87.4 |
Pleasant Grove | Rank | Alabama | US | |
---|---|---|---|---|
Residents younger than 5 | 5.2% | 104th | 6.3% | 6.4% |
Residents younger than 18 | 23.8% | 55th | 23.3% | 23.5% |
Residents 65 or older | 15.1% | 47th | 14.5% | 13.7% |
Pleasant Grove | Rank | Alabama | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.8% | 8th | 81.9% | 85.4% |
Residents with college degree (older than 25) | 24.7% | 39th | 22.0% | 28.2% |
Pleasant Grove | Rank | Alabama | US | |
---|---|---|---|---|
Race - White | 53.7% | 92nd | 70.0% | 77.9% |
Race - Black or African American | 44.8% | 21st | 26.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 61st | 0.7% | 1.2% |
Race - Asian | 0.2% | 107th | 1.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 52nd | 0.1% | 0.2% |
Race - Two or More | 0.7% | 110th | 1.5% | 2.4% |
Race - Hispanic or Latino | 0.6% | 113th | 4.1% | 16.9% |
Race - White, not Hispanic or Latino | 53.5% | 90th | 66.6% | 63.0% |
Pleasant Grove | Rank | Alabama | US | |
---|---|---|---|---|
Female residents | 52.4% | 58th | 51.5% | 50.8% |
Foreign born residents | 0.4% | 109th | 3.4% | 12.8% |
Pleasant Grove | Rank | Alabama | US | |
---|---|---|---|---|
Housing units | 3,946 | 72nd | 2,182,088 | 132,312,404 |
Units inside multi-unit buildings | 4.6% | 99th | 15.5% | 25.9% |
Households | 3,708 | 65th | 1,831,269 | 114,761,359 |
Home ownership rate | 91.1% | 3rd | 70.7% | 66.1% |
Home median value | $157,400 | 29th | $120,800 | $186,200 |
People per household | 2.7 | 24th | 2.5 | 2.6 |
Pleasant Grove | Rank | Alabama | US | |
---|---|---|---|---|
Income per capita | $26,881 | 27th | $23,483 | $27,915 |
Income per household | $65,984 | 16th | $42,934 | $52,762 |
Income below poverty line | 1.6% | 114th | 17.6% | 14.3% |
Pleasant Grove | Rank | Alabama | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 784 | 78th | 382,350 | 27,092,908 |
Retail sales | $23,398 | 100th | $57,344,851 | $3,917,663,456 |
Retail sales per capita | $2,274 | 96th | $12,364 | $12,990 |
Retail accommodation and food service sales | $1,764 | 99th | $6,426,342 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024