Pelham is 5th in Alabama out of 114 other cities in Foreign born residents
Pelham is 5th in Alabama out of 114 other cities in Race - Hispanic or Latino
Pelham is 11th in Alabama out of 104 other cities in Retail sales
Pelham is 11th in Alabama out of 114 other cities in Race - Asian
Pelham is 12th in Alabama out of 98 other cities in Retail sales per capita
Pelham is 14th in Alabama out of 114 other cities in Income per capita
Pelham is 14th in Alabama out of 114 other cities in Income per household
Pelham is 16th in Alabama out of 114 other cities in Home ownership rate
Pelham is 16th in Alabama out of 98 other cities in Total businesses (including small businesses)
Pelham is 18th in Alabama out of 114 other cities in Residents with college degree (older than 25)
Pelham | Rank | Alabama | US | |
---|---|---|---|---|
Current population (2012) | 22,012 | 26th | 4,822,023 | 313,914,040 |
Size in square miles | 39.0 | 18th | 50,645.3 | 3,531,905.4 |
Population density (people per sqmi) | 547.2 | 74th | 94.4 | 87.4 |
Pelham | Rank | Alabama | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 26th | 6.3% | 6.4% |
Residents younger than 18 | 26.0% | 28th | 23.3% | 23.5% |
Residents 65 or older | 9.4% | 102nd | 14.5% | 13.7% |
Pelham | Rank | Alabama | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.4% | 18th | 81.9% | 85.4% |
Residents with college degree (older than 25) | 37.5% | 18th | 22.0% | 28.2% |
Pelham | Rank | Alabama | US | |
---|---|---|---|---|
Race - White | 81.2% | 32nd | 70.0% | 77.9% |
Race - Black or African American | 7.5% | 93rd | 26.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 82nd | 0.7% | 1.2% |
Race - Asian | 2.4% | 11th | 1.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 39th | 0.1% | 0.2% |
Race - Two or More | 1.6% | 46th | 1.5% | 2.4% |
Race - Hispanic or Latino | 14.9% | 5th | 4.1% | 16.9% |
Race - White, not Hispanic or Latino | 73.9% | 45th | 66.6% | 63.0% |
Pelham | Rank | Alabama | US | |
---|---|---|---|---|
Female residents | 51.3% | 89th | 51.5% | 50.8% |
Foreign born residents | 11.6% | 5th | 3.4% | 12.8% |
Pelham | Rank | Alabama | US | |
---|---|---|---|---|
Housing units | 8,541 | 30th | 2,182,088 | 132,312,404 |
Units inside multi-unit buildings | 1.9% | 105th | 15.5% | 25.9% |
Households | 7,788 | 27th | 1,831,269 | 114,761,359 |
Home ownership rate | 85.9% | 16th | 70.7% | 66.1% |
Home median value | $171,000 | 19th | $120,800 | $186,200 |
People per household | 2.7 | 25th | 2.5 | 2.6 |
Pelham | Rank | Alabama | US | |
---|---|---|---|---|
Income per capita | $31,483 | 14th | $23,483 | $27,915 |
Income per household | $69,167 | 14th | $42,934 | $52,762 |
Income below poverty line | 6.2% | 98th | 17.6% | 14.3% |
Pelham | Rank | Alabama | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,865 | 16th | 382,350 | 27,092,908 |
Retail sales | $689,600 | 11th | $57,344,851 | $3,917,663,456 |
Retail sales per capita | $33,261 | 12th | $12,364 | $12,990 |
Retail accommodation and food service sales | $57,234 | 24th | $6,426,342 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024