Rank | City | 2024 Population (Est.) |
---|---|---|
301 | Boulder, CO | 105,898 |
302 | Dearborn, MI | 105,811 |
303 | Edinburg, TX | 105,799 |
304 | Sandy Springs, GA | 105,793 |
305 | Green Bay, WI | 105,744 |
306 | West Covina, CA | 105,617 |
307 | Brockton, MA | 104,890 |
308 | St. George, UT | 104,578 |
309 | Bend, OR | 104,557 |
310 | Renton, WA | 104,491 |
311 | Lee's Summit, MO | 104,184 |
312 | Fishers, IN | 104,094 |
313 | El Monte, CA | 103,794 |
314 | South Bend, IN | 103,395 |
315 | Rialto, CA | 103,391 |
316 | El Cajon, CA | 102,991 |
317 | Inglewood, CA | 102,865 |
318 | Burbank, CA | 102,755 |
319 | Wichita Falls, TX | 102,691 |
320 | Vacaville, CA | 102,526 |
321 | Carmel, IN | 102,296 |
322 | Palm Coast, FL | 102,113 |
323 | Fayetteville, AR | 101,680 |
324 | Quincy, MA | 101,597 |
325 | San Mateo, CA | 101,327 |
326 | Chico, CA | 101,301 |
327 | Lynn, MA | 101,241 |
328 | Albany, NY | 101,228 |
329 | Yuma, AZ | 100,858 |
330 | New Bedford, MA | 100,695 |
331 | Suffolk, VA | 100,659 |
332 | Hesperia, CA | 100,633 |
333 | Davenport, IA | 100,354 |
334 | Boca Raton, FL | 99,974 |
335 | Daly City, CA | 99,833 |
336 | San Angelo, TX | 99,262 |
337 | Deltona, FL | 98,739 |
338 | Longmont, CO | 98,630 |
339 | Vista, CA | 98,344 |
340 | Kenosha, WI | 98,211 |
341 | Edmond, OK | 98,103 |
342 | Norwalk, CA | 98,078 |
343 | Tracy, CA | 98,010 |
344 | Federal Way, WA | 97,701 |
345 | Fort Myers, FL | 97,372 |
346 | Roanoke, VA | 97,171 |
347 | Beaverton, OR | 96,945 |
348 | Sunrise, FL | 96,808 |
349 | Portsmouth, VA | 96,793 |
350 | Yakima, WA | 96,750 |
351 | Plantation, FL | 96,548 |
352 | Georgetown, TX | 96,312 |
353 | Lawrence, KS | 96,207 |
354 | Orem, UT | 95,519 |
355 | Mount Pleasant, SC | 95,232 |
356 | Asheville, NC | 95,056 |
357 | Reading, PA | 94,903 |
358 | Bellingham, WA | 94,720 |
359 | San Marcos, CA | 94,188 |
360 | O'Fallon, MO | 94,074 |
361 | Fall River, MA | 93,840 |
362 | Merced, CA | 93,692 |
363 | Avondale, AZ | 93,545 |
364 | Chino, CA | 93,114 |
365 | Temple, TX | 93,095 |
366 | Indio, CA | 93,057 |
367 | Erie, PA | 92,957 |
368 | Redding, CA | 92,727 |
369 | Norwalk, CT | 92,458 |
370 | Hoover, AL | 92,448 |
371 | Hemet, CA | 92,368 |
372 | Livonia, MI | 92,185 |
373 | Sandy, UT | 91,943 |
374 | Roswell, GA | 91,706 |
375 | Kirkland, WA | 91,194 |
376 | Carson, CA | 91,139 |
377 | Manteca, CA | 91,059 |
378 | Nashua, NH | 91,003 |
379 | Compton, CA | 90,986 |
380 | Mission Viejo, CA | 90,624 |
381 | Lawton, OK | 90,245 |
382 | Lehi, UT | 90,227 |
383 | South Gate, CA | 90,070 |
384 | Greenville, NC | 90,053 |
385 | Santa Monica, CA | 89,922 |
386 | Fort Smith, AR | 89,770 |
387 | Trenton, NJ | 89,620 |
388 | Bryan, TX | 89,615 |
389 | Champaign, IL | 89,189 |
390 | Santa Fe, NM | 89,167 |
391 | North Port, FL | 88,934 |
392 | Westminster, CA | 88,729 |
393 | Franklin, TN | 88,558 |
394 | Clifton, NJ | 88,461 |
395 | Newton, MA | 88,415 |
396 | Springdale, AR | 88,224 |
397 | Lawrence, MA | 88,172 |
398 | Duluth, MN | 87,680 |
399 | Waukegan, IL | 87,642 |
400 | Bloomington, MN | 87,398 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024