Rank | City | 2006 Population (Est.) |
---|---|---|
601 | Santa Cruz, CA | 54,569 |
602 | Wheaton, IL | 54,514 |
603 | Decatur, AL | 54,435 |
604 | Rosemead, CA | 54,393 |
605 | Lake Havasu City, AZ | 54,363 |
606 | Petaluma, CA | 54,231 |
607 | Bowie, MD | 54,116 |
608 | Mount Prospect, IL | 53,977 |
609 | Bradenton, FL | 53,962 |
610 | Franklin, TN | 53,795 |
611 | St. Peters, MO | 53,736 |
612 | Hempstead, NY | 53,664 |
613 | Oak Lawn, IL | 53,491 |
614 | Port Orange, FL | 53,372 |
615 | Pocatello, ID | 53,360 |
616 | National City, CA | 53,131 |
617 | Blue Springs, MO | 53,090 |
618 | Sarasota, FL | 53,084 |
619 | Bowling Green, KY | 53,043 |
620 | Blaine, MN | 53,036 |
621 | Oak Park, IL | 53,020 |
622 | Auburn, AL | 53,004 |
623 | La Mesa, CA | 52,847 |
624 | West Des Moines, IA | 52,792 |
625 | Wellington, FL | 52,790 |
626 | Battle Creek, MI | 52,771 |
627 | Lakewood, OH | 52,750 |
628 | Rowlett, TX | 52,748 |
629 | Meridian, ID | 52,744 |
630 | West Haven, CT | 52,653 |
631 | Novi, MI | 52,578 |
632 | Milford, CT | 52,489 |
633 | Niagara Falls, NY | 52,476 |
634 | Ames, IA | 52,415 |
635 | Santee, CA | 52,222 |
636 | Shoreline, WA | 52,045 |
637 | Hoffman Estates, IL | 52,038 |
638 | Pine Bluff, AR | 52,037 |
639 | Monroe, LA | 52,005 |
640 | Elkhart, IN | 52,000 |
641 | Conway, AR | 51,913 |
642 | Cerritos, CA | 51,832 |
643 | Idaho Falls, ID | 51,787 |
644 | Woodbury, MN | 51,737 |
645 | Cupertino, CA | 51,695 |
646 | Florissant, MO | 51,548 |
647 | Mentor, OH | 51,485 |
648 | Casper, WY | 51,389 |
649 | Woodland, CA | 51,278 |
650 | Middletown, OH | 51,211 |
651 | Madera, CA | 51,175 |
652 | Lakeville, MN | 51,168 |
653 | Charleston, WV | 51,004 |
654 | Berwyn, IL | 50,984 |
655 | Grand Junction, CO | 50,963 |
656 | Colton, CA | 50,957 |
657 | Tulare, CA | 50,953 |
658 | Euless, TX | 50,922 |
659 | La Crosse, WI | 50,780 |
660 | Grand Forks, ND | 50,775 |
661 | Ocala, FL | 50,775 |
662 | Cathedral City, CA | 50,763 |
663 | Biloxi, MS | 50,579 |
664 | Cuyahoga Falls, OH | 50,507 |
665 | Peabody, MA | 50,479 |
666 | Porterville, CA | 50,369 |
667 | Mansfield, OH | 50,313 |
668 | Highland, CA | 50,283 |
669 | Minnetonka, MN | 49,990 |
670 | Glendora, CA | 49,937 |
671 | Chapel Hill, NC | 49,925 |
672 | Coconut Creek, FL | 49,890 |
673 | Corvallis, OR | 49,840 |
674 | Normal, IL | 49,764 |
675 | Novato, CA | 49,660 |
676 | Huntington, WV | 49,628 |
677 | New Brunswick, NJ | 49,514 |
678 | Manhattan, KS | 49,462 |
679 | Alpharetta, GA | 49,353 |
680 | Apple Valley, MN | 49,344 |
681 | Palm Desert, CA | 49,324 |
682 | Placentia, CA | 49,273 |
683 | Rancho Santa Margarita, CA | 49,260 |
684 | East Providence, RI | 49,227 |
685 | Rocklin, CA | 49,198 |
686 | Euclid, OH | 49,167 |
687 | San Ramon, CA | 49,103 |
688 | Revere, MA | 49,080 |
689 | La Mirada, CA | 48,987 |
690 | Downers Grove, IL | 48,957 |
691 | Rogers, AR | 48,867 |
692 | Yucaipa, CA | 48,709 |
693 | Hattiesburg, MS | 48,676 |
694 | Palm Beach Gardens, FL | 48,635 |
695 | Broomfield, CO | 48,490 |
696 | Sheboygan, WI | 48,455 |
697 | Mishawaka, IN | 48,335 |
698 | Poway, CA | 48,279 |
699 | Valdosta, GA | 48,230 |
700 | Perth Amboy, NJ | 48,121 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024