Rank | City | 2006 Population (Est.) |
---|---|---|
1701 | Steubenville, OH | 19,195 |
1702 | Trenton, MI | 19,187 |
1703 | Marshfield, WI | 19,183 |
1704 | Plattsburgh, NY | 19,164 |
1705 | Balch Springs, TX | 19,126 |
1706 | Deerfield, IL | 19,118 |
1707 | Rosemount, MN | 19,113 |
1708 | Leesburg, FL | 19,092 |
1709 | Central Falls, RI | 19,057 |
1710 | Fairmont, WV | 19,050 |
1711 | Snellville, GA | 19,041 |
1712 | Crest Hill, IL | 19,036 |
1713 | Madisonville, KY | 19,032 |
1714 | Independence, KY | 19,013 |
1715 | Tinton Falls, NJ | 19,012 |
1716 | Germantown, WI | 18,990 |
1717 | Seminole, FL | 18,985 |
1718 | Logansport, IN | 18,959 |
1719 | Easley, SC | 18,953 |
1720 | Cary, IL | 18,928 |
1721 | Stafford, TX | 18,926 |
1722 | Ottawa, IL | 18,909 |
1723 | Selma, AL | 18,907 |
1724 | Birmingham, MI | 18,904 |
1725 | Junction City, KS | 18,898 |
1726 | Alsip, IL | 18,887 |
1727 | Decatur, GA | 18,872 |
1728 | Manchester, MO | 18,865 |
1729 | Brookings, SD | 18,860 |
1730 | Pleasantville, NJ | 18,847 |
1731 | Clarksdale, MS | 18,826 |
1732 | Pinole, CA | 18,821 |
1733 | Port Angeles, WA | 18,808 |
1734 | Tullahoma, TN | 18,782 |
1735 | Seymour, IN | 18,778 |
1736 | Westfield, IN | 18,769 |
1737 | Homewood, IL | 18,744 |
1738 | West St. Paul, MN | 18,737 |
1739 | Northfield, MN | 18,707 |
1740 | Angleton, TX | 18,701 |
1741 | Augusta, ME | 18,687 |
1742 | Acworth, GA | 18,678 |
1743 | Baldwin, PA | 18,660 |
1744 | Forest Park, OH | 18,634 |
1745 | Ennis, TX | 18,619 |
1746 | Pleasant Prairie, WI | 18,617 |
1747 | Cudahy, WI | 18,599 |
1748 | Ansonia, CT | 18,590 |
1749 | Shelbyville, TN | 18,581 |
1750 | Elmwood Park, NJ | 18,576 |
1751 | Thomasville, GA | 18,571 |
1752 | Daphne, AL | 18,538 |
1753 | Albertville, AL | 18,531 |
1754 | Palisades Park, NJ | 18,522 |
1755 | New Castle, IN | 18,516 |
1756 | Bixby, OK | 18,514 |
1757 | Mamaroneck, NY | 18,489 |
1758 | Elizabeth City, NC | 18,476 |
1759 | Oakdale, CA | 18,469 |
1760 | Christiansburg, VA | 18,457 |
1761 | Wayne, MI | 18,456 |
1762 | Louisville, CO | 18,427 |
1763 | Rock Springs, WY | 18,422 |
1764 | Kalispell, MT | 18,422 |
1765 | Franklin Park, IL | 18,384 |
1766 | Brigham City, UT | 18,360 |
1767 | Cortland, NY | 18,358 |
1768 | Morristown, NJ | 18,309 |
1769 | Brookfield, IL | 18,298 |
1770 | Carlisle, PA | 18,280 |
1771 | Hammond, LA | 18,256 |
1772 | Brownsburg, IN | 18,241 |
1773 | Whitehall, OH | 18,235 |
1774 | Hazel Park, MI | 18,232 |
1775 | Maple Valley, WA | 18,224 |
1776 | Kyle, TX | 18,209 |
1777 | Mayfield Heights, OH | 18,209 |
1778 | Mint Hill, NC | 18,197 |
1779 | Dover, NJ | 18,157 |
1780 | Little Elm, TX | 18,157 |
1781 | Laurel, MS | 18,155 |
1782 | West Chester, PA | 18,147 |
1783 | Kiryas Joel, NY | 18,106 |
1784 | Saco, ME | 18,087 |
1785 | Vincennes, IN | 18,085 |
1786 | Marina, CA | 18,079 |
1787 | Laguna Woods, CA | 18,066 |
1788 | Lackawanna, NY | 18,052 |
1789 | Corinth, TX | 18,036 |
1790 | Willmar, MN | 18,034 |
1791 | Bay City, TX | 18,031 |
1792 | Newton, KS | 18,011 |
1793 | Warrensburg, MO | 17,993 |
1794 | Columbia Heights, MN | 17,980 |
1795 | Wentzville, MO | 17,962 |
1796 | Mount Juliet, TN | 17,958 |
1797 | Crestview, FL | 17,943 |
1798 | Shelbyville, IN | 17,923 |
1799 | Orinda, CA | 17,919 |
1800 | Hawthorne, NJ | 17,907 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024