Watchung is 24th out of 4,418 other cities in Retail sales per capita
Watchung is 3rd in New Jersey out of 185 other cities in Retail sales per capita
Watchung is 15th in New Jersey out of 185 other cities in Retail sales
Watchung is 16th in New Jersey out of 256 other cities in Residents 65 or older
Watchung is 17th in New Jersey out of 256 other cities in Income per capita
Watchung is 19th in New Jersey out of 255 other cities in Home median value
Watchung | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 5,836 | 178th | 8,864,590 | 313,914,040 |
Size in square miles | 6.0 | 46th | 7,354.2 | 3,531,905.4 |
Population density (people per sqmi) | 962.7 | 244th | 1,195.5 | 87.4 |
Watchung | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 4.5% | 238th | 6.0% | 6.4% |
Residents younger than 18 | 23.2% | 118th | 22.9% | 23.5% |
Residents 65 or older | 21.1% | 16th | 14.1% | 13.7% |
Watchung | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.2% | 80th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 56.4% | 49th | 35.0% | 28.2% |
Watchung | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 80.5% | 125th | 73.8% | 77.9% |
Race - Black or African American | 3.4% | 145th | 14.7% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 198th | 0.6% | 1.2% |
Race - Asian | 12.7% | 53rd | 9.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 182nd | 0.1% | 0.2% |
Race - Two or More | 2.4% | 127th | 1.9% | 2.4% |
Race - Hispanic or Latino | 5.3% | 207th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 76.3% | 112th | 58.2% | 63.0% |
Watchung | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 52.1% | 71st | 51.2% | 50.8% |
Foreign born residents | 24.2% | 84th | 20.6% | 12.8% |
Watchung | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 2,234 | 238th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 16.9% | 179th | 35.9% | 25.9% |
Households | 2,116 | 235th | 3,180,854 | 114,761,359 |
Home ownership rate | 86.4% | 57th | 66.6% | 66.1% |
Home median value | $674,400 | 19th | $349,100 | $186,200 |
People per household | 2.7 | 138th | 2.7 | 2.6 |
Watchung | Rank | New Jersey | US | |
---|---|---|---|---|
Income per capita | $64,435 | 17th | $35,678 | $27,915 |
Income per household | $107,500 | 50th | $71,180 | $52,762 |
Income below poverty line | 2.8% | 212th | 9.4% | 14.3% |
Watchung | Rank | New Jersey | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 822 | 138th | 781,622 | 27,092,908 |
Retail sales | $606,526 | 15th | $124,813,580 | $3,917,663,456 |
Retail sales per capita | $94,035 | 3rd | $14,453 | $12,990 |
Retail accommodation and food service sales | $14,881 | 102nd | $19,993,613 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024