Bernardsville is 11th in New Jersey out of 256 other cities in Size in square miles
Bernardsville is 13th in New Jersey out of 256 other cities in Income per capita
Bernardsville is 17th in New Jersey out of 255 other cities in Home median value
Bernardsville is 19th in New Jersey out of 256 other cities in Race - Native Hawaiian or Other Pacific Islander
Bernardsville is 19th in New Jersey out of 256 other cities in Residents younger than 18
Bernardsville | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 7,755 | 143rd | 8,864,590 | 313,914,040 |
Size in square miles | 12.9 | 11th | 7,354.2 | 3,531,905.4 |
Population density (people per sqmi) | 597.2 | 253rd | 1,195.5 | 87.4 |
Bernardsville | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 126th | 6.0% | 6.4% |
Residents younger than 18 | 28.6% | 19th | 22.9% | 23.5% |
Residents 65 or older | 12.2% | 167th | 14.1% | 13.7% |
Bernardsville | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.0% | 105th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 59.8% | 37th | 35.0% | 28.2% |
Bernardsville | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 91.4% | 39th | 73.8% | 77.9% |
Race - Black or African American | 0.9% | 238th | 14.7% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 150th | 0.6% | 1.2% |
Race - Asian | 3.3% | 169th | 9.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 19th | 0.1% | 0.2% |
Race - Two or More | 2.1% | 149th | 1.9% | 2.4% |
Race - Hispanic or Latino | 11.7% | 105th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 83.1% | 66th | 58.2% | 63.0% |
Bernardsville | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 50.4% | 213th | 51.2% | 50.8% |
Foreign born residents | 16.9% | 124th | 20.6% | 12.8% |
Bernardsville | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 2,871 | 195th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 15.7% | 183rd | 35.9% | 25.9% |
Households | 2,618 | 200th | 3,180,854 | 114,761,359 |
Home ownership rate | 81.3% | 84th | 66.6% | 66.1% |
Home median value | $685,700 | 17th | $349,100 | $186,200 |
People per household | 2.9 | 58th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024