Ventnor City | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 10,615 | 103rd | 8,864,590 | 313,914,040 |
Size in square miles | 2.0 | 196th | 7,354.2 | 3,531,905.4 |
Population density (people per sqmi) | 5,458.7 | 78th | 1,195.5 | 87.4 |
Ventnor City | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 217th | 6.0% | 6.4% |
Residents younger than 18 | 18.5% | 236th | 22.9% | 23.5% |
Residents 65 or older | 19.9% | 22nd | 14.1% | 13.7% |
Ventnor City | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.5% | 194th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 24.5% | 180th | 35.0% | 28.2% |
Ventnor City | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 75.8% | 147th | 73.8% | 77.9% |
Race - Black or African American | 4.3% | 133rd | 14.7% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 42nd | 0.6% | 1.2% |
Race - Asian | 8.7% | 78th | 9.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 177th | 0.1% | 0.2% |
Race - Two or More | 2.6% | 103rd | 1.9% | 2.4% |
Race - Hispanic or Latino | 18.0% | 71st | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 67.8% | 149th | 58.2% | 63.0% |
Ventnor City | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 51.5% | 133rd | 51.2% | 50.8% |
Foreign born residents | 25.4% | 78th | 20.6% | 12.8% |
Ventnor City | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 7,829 | 53rd | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 41.4% | 74th | 35.9% | 25.9% |
Households | 4,546 | 103rd | 3,180,854 | 114,761,359 |
Home ownership rate | 63.0% | 171st | 66.6% | 66.1% |
Home median value | $348,500 | 137th | $349,100 | $186,200 |
People per household | 2.4 | 215th | 2.7 | 2.6 |
Ventnor City | Rank | New Jersey | US | |
---|---|---|---|---|
Income per capita | $34,304 | 137th | $35,678 | $27,915 |
Income per household | $53,918 | 213th | $71,180 | $52,762 |
Income below poverty line | 11.3% | 55th | 9.4% | 14.3% |
Ventnor City | Rank | New Jersey | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,157 | 89th | 781,622 | 27,092,908 |
Retail sales | $70,493 | 133rd | $124,813,580 | $3,917,663,456 |
Retail sales per capita | $5,733 | 136th | $14,453 | $12,990 |
Retail accommodation and food service sales | $5,920 | 151st | $19,993,613 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024