Upper Saddle River is 25th out of 6,404 other cities in Income per household
Upper Saddle River is 2nd in New Jersey out of 256 other cities in Income per household
Upper Saddle River is 4th in New Jersey out of 256 other cities in Income per capita
Upper Saddle River is 5th in New Jersey out of 255 other cities in Home median value
Upper Saddle River is 11th in New Jersey out of 256 other cities in Residents with high school diploma (older than 25)
Upper Saddle River is 13th in New Jersey out of 256 other cities in Residents younger than 18
Upper Saddle River is 14th in New Jersey out of 256 other cities in People per household
Upper Saddle River is 14th in New Jersey out of 256 other cities in Residents with college degree (older than 25)
Upper Saddle River | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 8,285 | 135th | 8,864,590 | 313,914,040 |
Size in square miles | 5.3 | 67th | 7,354.2 | 3,531,905.4 |
Population density (people per sqmi) | 1,560.2 | 226th | 1,195.5 | 87.4 |
Upper Saddle River | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 201st | 6.0% | 6.4% |
Residents younger than 18 | 30.6% | 13th | 22.9% | 23.5% |
Residents 65 or older | 13.1% | 148th | 14.1% | 13.7% |
Upper Saddle River | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.8% | 11th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 69.7% | 14th | 35.0% | 28.2% |
Upper Saddle River | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 86.5% | 81st | 73.8% | 77.9% |
Race - Black or African American | 1.4% | 212th | 14.7% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 169th | 0.6% | 1.2% |
Race - Asian | 10.1% | 68th | 9.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 176th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 222nd | 1.9% | 2.4% |
Race - Hispanic or Latino | 4.3% | 229th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 83.0% | 67th | 58.2% | 63.0% |
Upper Saddle River | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 51.0% | 182nd | 51.2% | 50.8% |
Foreign born residents | 17.2% | 120th | 20.6% | 12.8% |
Upper Saddle River | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 2,776 | 203rd | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 4.4% | 237th | 35.9% | 25.9% |
Households | 2,501 | 206th | 3,180,854 | 114,761,359 |
Home ownership rate | 90.0% | 39th | 66.6% | 66.1% |
Home median value | $927,600 | 5th | $349,100 | $186,200 |
People per household | 3.2 | 14th | 2.7 | 2.6 |
Upper Saddle River | Rank | New Jersey | US | |
---|---|---|---|---|
Income per capita | $73,681 | 4th | $35,678 | $27,915 |
Income per household | $180,429 | 2nd | $71,180 | $52,762 |
Income below poverty line | 3.0% | 203rd | 9.4% | 14.3% |
Upper Saddle River | Rank | New Jersey | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,116 | 93rd | 781,622 | 27,092,908 |
Retail sales | $156,173 | 87th | $124,813,580 | $3,917,663,456 |
Retail sales per capita | $18,639 | 47th | $14,453 | $12,990 |
Retail accommodation and food service sales | $8,913 | 134th | $19,993,613 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024