Fort Dix is 2nd in New Jersey out of 256 other cities in Race - Native Hawaiian or Other Pacific Islander
Fort Dix is 16th in New Jersey out of 256 other cities in Race - Black or African American
Fort Dix is 19th in New Jersey out of 256 other cities in Size in square miles
Fort Dix | Rank | New Jersey | US | |
---|---|---|---|---|
Size in square miles | 10.3 | 19th | 7,354.2 | 3,531,905.4 |
Population density (people per sqmi) | 751.9 | 250th | 1,195.5 | 87.4 |
Fort Dix | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 4.7% | 228th | 6.0% | 6.4% |
Residents younger than 18 | 12.1% | 253rd | 22.9% | 23.5% |
Residents 65 or older | 2.6% | 256th | 14.1% | 13.7% |
Fort Dix | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 81.7% | 218th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 15.7% | 227th | 35.0% | 28.2% |
Fort Dix | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 52.6% | 222nd | 73.8% | 77.9% |
Race - Black or African American | 34.5% | 16th | 14.7% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 24th | 0.6% | 1.2% |
Race - Asian | 1.9% | 210th | 9.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.3% | 2nd | 0.1% | 0.2% |
Race - Two or More | 4.0% | 33rd | 1.9% | 2.4% |
Race - Hispanic or Latino | 21.5% | 56th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 41.7% | 214th | 58.2% | 63.0% |
Fort Dix | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 16.1% | 256th | 51.2% | 50.8% |
Foreign born residents | 17.2% | 122nd | 20.6% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024