Strathmore | Rank | New Jersey | US | |
---|---|---|---|---|
Size in square miles | 2.0 | 195th | 7,354.2 | 3,531,905.4 |
Population density (people per sqmi) | 3,682.4 | 133rd | 1,195.5 | 87.4 |
Strathmore | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 77th | 6.0% | 6.4% |
Residents younger than 18 | 25.0% | 77th | 22.9% | 23.5% |
Residents 65 or older | 13.0% | 151st | 14.1% | 13.7% |
Strathmore | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.4% | 25th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 49.7% | 65th | 35.0% | 28.2% |
Strathmore | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 86.7% | 79th | 73.8% | 77.9% |
Race - Black or African American | 3.9% | 138th | 14.7% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 227th | 0.6% | 1.2% |
Race - Asian | 6.6% | 102nd | 9.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 167th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 213th | 1.9% | 2.4% |
Race - Hispanic or Latino | 6.8% | 168th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 81.6% | 77th | 58.2% | 63.0% |
Strathmore | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 51.3% | 157th | 51.2% | 50.8% |
Foreign born residents | 12.1% | 169th | 20.6% | 12.8% |
Strathmore | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 2,607 | 213th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 8.1% | 219th | 35.9% | 25.9% |
Households | 2,634 | 197th | 3,180,854 | 114,761,359 |
Home ownership rate | 91.3% | 29th | 66.6% | 66.1% |
Home median value | $373,900 | 107th | $349,100 | $186,200 |
People per household | 2.8 | 96th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024