Haddon Heights is 6th in New Jersey out of 256 other cities in Race - White, not Hispanic or Latino
Haddon Heights is 12th in New Jersey out of 256 other cities in Race - White
Haddon Heights | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 7,611 | 146th | 8,864,590 | 313,914,040 |
Size in square miles | 1.6 | 214th | 7,354.2 | 3,531,905.4 |
Population density (people per sqmi) | 4,762.9 | 92nd | 1,195.5 | 87.4 |
Haddon Heights | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 100th | 6.0% | 6.4% |
Residents younger than 18 | 22.9% | 125th | 22.9% | 23.5% |
Residents 65 or older | 16.0% | 65th | 14.1% | 13.7% |
Haddon Heights | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.6% | 97th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 50.7% | 61st | 35.0% | 28.2% |
Haddon Heights | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 95.5% | 12th | 73.8% | 77.9% |
Race - Black or African American | 1.1% | 223rd | 14.7% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 110th | 0.6% | 1.2% |
Race - Asian | 1.3% | 227th | 9.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 21st | 0.1% | 0.2% |
Race - Two or More | 1.4% | 215th | 1.9% | 2.4% |
Race - Hispanic or Latino | 2.6% | 249th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 93.8% | 6th | 58.2% | 63.0% |
Haddon Heights | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 52.2% | 58th | 51.2% | 50.8% |
Foreign born residents | 3.1% | 252nd | 20.6% | 12.8% |
Haddon Heights | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 3,159 | 181st | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 17.1% | 178th | 35.9% | 25.9% |
Households | 3,023 | 174th | 3,180,854 | 114,761,359 |
Home ownership rate | 79.7% | 91st | 66.6% | 66.1% |
Home median value | $284,200 | 190th | $349,100 | $186,200 |
People per household | 2.5 | 199th | 2.7 | 2.6 |
Haddon Heights | Rank | New Jersey | US | |
---|---|---|---|---|
Income per capita | $42,506 | 68th | $35,678 | $27,915 |
Income per household | $88,954 | 83rd | $71,180 | $52,762 |
Income below poverty line | 1.5% | 246th | 9.4% | 14.3% |
Haddon Heights | Rank | New Jersey | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,029 | 109th | 781,622 | 27,092,908 |
Retail sales | $24,673 | 177th | $124,813,580 | $3,917,663,456 |
Retail sales per capita | $3,365 | 169th | $14,453 | $12,990 |
Retail accommodation and food service sales | $4,734 | 161st | $19,993,613 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024