New Hampshire is 1st out of 51 other states in Retail sales per capita
New Hampshire is 3rd out of 51 other states in Race - White
New Hampshire is 4th out of 51 other states in Race - White, not Hispanic or Latino
New Hampshire is 5th out of 51 other states in Residents with high school diploma (older than 25)
New Hampshire is 7th out of 51 other states in Home ownership rate
New Hampshire is 7th out of 51 other states in Income per capita
New Hampshire is 7th out of 51 other states in Income per household
New Hampshire is 9th out of 51 other states in Residents with college degree (older than 25)
New Hampshire is 13th out of 51 other states in Home median value
New Hampshire is 15th out of 51 other states in Units inside multi-unit buildings
New Hampshire | Rank | US | |
---|---|---|---|
Current population (2012) | 1,320,718 | 42nd | 313,914,040 |
Size in square miles | 8,952.6 | 44th | 3,531,905.4 |
Population density (people per sqmi) | 147 | 22nd | 87.4 |
New Hampshire | Rank | US | |
---|---|---|---|
Residents younger than 5 | 5.0% | 50th | 6.4% |
Residents younger than 18 | 20.8% | 45th | 23.5% |
Residents 65 or older | 14.7% | 19th | 13.7% |
New Hampshire | Rank | US | |
---|---|---|---|
Residents with high school diploma (older than 25) | 91.2% | 5th | 85.4% |
Residents with college degree (older than 25) | 33.1% | 9th | 28.2% |
New Hampshire | Rank | US | |
---|---|---|---|
Race - White | 94.4% | 3rd | 77.9% |
Race - Black or African American | 1.4% | 46th | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 48th | 1.2% |
Race - Asian | 2.4% | 28th | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 47th | 0.2% |
Race - Two or More | 1.5% | 48th | 2.4% |
Race - Hispanic or Latino | 3.0% | 46th | 16.9% |
Race - White, not Hispanic or Latino | 91.9% | 4th | 63.0% |
New Hampshire | Rank | US | |
---|---|---|---|
Female residents | 50.6% | 29th | 50.8% |
Foreign born residents | 5.2% | 32nd | 12.8% |
New Hampshire | Rank | US | |
---|---|---|---|
Housing units | 617,704 | 41st | 132,312,404 |
Units inside multi-unit buildings | 25.4% | 15th | 25.9% |
Households | 514,869 | 41st | 114,761,359 |
Home ownership rate | 72.5% | 7th | 66.1% |
Home median value | $250,000 | 13th | $186,200 |
People per household | 2.5 | 34th | 2.6 |
Building permits (last year) | 2,296 | 47th | 829,658 |
New Hampshire | Rank | US | |
---|---|---|---|
Income per capita | $32,357 | 7th | $27,915 |
Income per household | $64,664 | 7th | $52,762 |
Income below poverty line | 8.0% | 51st | 14.3% |
New Hampshire | Rank | US | |
---|---|---|---|
Non-farm private establishments | 37,031 | 41st | 7,354,043 |
Non-farm private employees | 554,001 | 39th | 113,425,965 |
Total businesses (including small businesses) | 137,815 | 40th | 27,092,908 |
Retail sales | $25,353,874 | 37th | $3,917,663,456 |
Retail sales per capita | $19,246 | 1st | $12,990 |
Retail accommodation and food service sales | $2,630,968 | 40th | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024