Berlin is 1st in New Hampshire out of 24 other cities in Race - White
Berlin is 1st in New Hampshire out of 24 other cities in Race - White, not Hispanic or Latino
Berlin is 1st in New Hampshire out of 24 other cities in Residents 65 or older
Berlin is 2nd in New Hampshire out of 24 other cities in Size in square miles
Berlin is 3rd in New Hampshire out of 24 other cities in Race - American Indian or Alaska Native
Berlin is 4th in New Hampshire out of 24 other cities in Income below poverty line
Berlin is 6th in New Hampshire out of 24 other cities in Home ownership rate
Berlin is 9th in New Hampshire out of 24 other cities in Race - Two or More
Berlin is 12th in New Hampshire out of 13 other cities in Current population (2012)
Berlin is 12th in New Hampshire out of 13 other cities in Retail accommodation and food service sales
Berlin | Rank | New Hampshire | US | |
---|---|---|---|---|
Current population (2012) | 9,743 | 12th | 1,320,718 | 313,914,040 |
Size in square miles | 61.6 | 2nd | 8,952.6 | 3,531,905.4 |
Population density (people per sqmi) | 163.1 | 24th | 147 | 87.4 |
Berlin | Rank | New Hampshire | US | |
---|---|---|---|---|
Residents younger than 5 | 4.5% | 19th | 5.0% | 6.4% |
Residents younger than 18 | 18.4% | 19th | 20.8% | 23.5% |
Residents 65 or older | 20.0% | 1st | 14.7% | 13.7% |
Berlin | Rank | New Hampshire | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.6% | 24th | 91.2% | 85.4% |
Residents with college degree (older than 25) | 11.4% | 24th | 33.1% | 28.2% |
Berlin | Rank | New Hampshire | US | |
---|---|---|---|---|
Race - White | 96.5% | 1st | 94.4% | 77.9% |
Race - Black or African American | 0.8% | 17th | 1.4% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 3rd | 0.3% | 1.2% |
Race - Asian | 0.3% | 24th | 2.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 19th | 0.0% | 0.2% |
Race - Two or More | 1.8% | 9th | 1.5% | 2.4% |
Race - Hispanic or Latino | 1.5% | 23rd | 3.0% | 16.9% |
Race - White, not Hispanic or Latino | 95.5% | 1st | 91.9% | 63.0% |
Berlin | Rank | New Hampshire | US | |
---|---|---|---|---|
Female residents | 47.2% | 24th | 50.6% | 50.8% |
Foreign born residents | 3.4% | 20th | 5.2% | 12.8% |
Berlin | Rank | New Hampshire | US | |
---|---|---|---|---|
Housing units | 4,910 | 13th | 617,704 | 132,312,404 |
Units inside multi-unit buildings | 41.9% | 14th | 25.4% | 25.9% |
Households | 4,457 | 13th | 514,869 | 114,761,359 |
Home ownership rate | 65.7% | 6th | 72.5% | 66.1% |
Home median value | $98,600 | 24th | $250,000 | $186,200 |
People per household | 2.1 | 23rd | 2.5 | 2.6 |
Berlin | Rank | New Hampshire | US | |
---|---|---|---|---|
Income per capita | $20,418 | 23rd | $32,357 | $27,915 |
Income per household | $38,107 | 24th | $64,664 | $52,762 |
Income below poverty line | 15.9% | 4th | 8.0% | 14.3% |
Berlin | Rank | New Hampshire | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 636 | 13th | 137,815 | 27,092,908 |
Retail sales | $73,301 | 13th | $25,353,874 | $3,917,663,456 |
Retail sales per capita | $7,560 | 13th | $19,246 | $12,990 |
Retail accommodation and food service sales | $5,031 | 12th | $2,630,968 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024