Rank | State | Percentage of Residents With Two or More Races |
---|---|---|
1 | Hawaii | 23.0% |
2 | Alaska | 7.1% |
3 | Oklahoma | 5.8% |
4 | Washington | 4.3% |
5 | Nevada | 3.8% |
6 | California | 3.6% |
7 | Oregon | 3.5% |
8 | Colorado | 2.8% |
9 | Kansas | 2.7% |
10 | Virginia | 2.6% |
11 | Arizona | 2.5% |
12 | District Of Columbia | 2.5% |
13 | Maryland | 2.5% |
14 | Montana | 2.5% |
15 | Rhode Island | 2.5% |
16 | Delaware | 2.4% |
17 | New Mexico | 2.4% |
18 | Utah | 2.3% |
19 | Idaho | 2.2% |
20 | Michigan | 2.2% |
21 | Minnesota | 2.2% |
22 | New York | 2.2% |
23 | Connecticut | 2.1% |
24 | South Dakota | 2.1% |
25 | Massachusetts | 2.0% |
26 | Missouri | 2.0% |
27 | North Carolina | 2.0% |
28 | Ohio | 2.0% |
29 | Florida | 1.9% |
30 | Nebraska | 1.9% |
31 | New Jersey | 1.9% |
32 | Arkansas | 1.8% |
33 | Georgia | 1.8% |
34 | Indiana | 1.8% |
35 | North Dakota | 1.8% |
36 | Wyoming | 1.8% |
37 | Illinois | 1.7% |
38 | Pennsylvania | 1.7% |
39 | Texas | 1.7% |
40 | Vermont | 1.7% |
41 | Wisconsin | 1.7% |
42 | Iowa | 1.6% |
43 | Kentucky | 1.6% |
44 | South Carolina | 1.6% |
45 | Tennessee | 1.6% |
46 | Alabama | 1.5% |
47 | Maine | 1.5% |
48 | New Hampshire | 1.5% |
49 | West Virginia | 1.5% |
50 | Louisiana | 1.4% |
51 | Mississippi | 1.1% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024