Newmarket is 1st in New Hampshire out of 24 other cities in Units inside multi-unit buildings
Newmarket is 3rd in New Hampshire out of 24 other cities in Income below poverty line
Newmarket is 3rd in New Hampshire out of 24 other cities in Residents with high school diploma (older than 25)
Newmarket is 4th in New Hampshire out of 24 other cities in Population density (people per sqmi)
Newmarket is 4th in New Hampshire out of 24 other cities in Residents younger than 5
Newmarket is 5th in New Hampshire out of 24 other cities in Race - Native Hawaiian or Other Pacific Islander
Newmarket is 6th in New Hampshire out of 24 other cities in Race - Asian
Newmarket is 6th in New Hampshire out of 24 other cities in Race - Hispanic or Latino
Newmarket is 7th in New Hampshire out of 24 other cities in Race - Two or More
Newmarket is 8th in New Hampshire out of 24 other cities in Residents with college degree (older than 25)
Newmarket | Rank | New Hampshire | US | |
---|---|---|---|---|
Size in square miles | 1.9 | 24th | 8,952.6 | 3,531,905.4 |
Population density (people per sqmi) | 2,746 | 4th | 147 | 87.4 |
Newmarket | Rank | New Hampshire | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 4th | 5.0% | 6.4% |
Residents younger than 18 | 18.0% | 20th | 20.8% | 23.5% |
Residents 65 or older | 7.7% | 23rd | 14.7% | 13.7% |
Newmarket | Rank | New Hampshire | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.5% | 3rd | 91.2% | 85.4% |
Residents with college degree (older than 25) | 39.1% | 8th | 33.1% | 28.2% |
Newmarket | Rank | New Hampshire | US | |
---|---|---|---|---|
Race - White | 91.2% | 18th | 94.4% | 77.9% |
Race - Black or African American | 1.3% | 11th | 1.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 15th | 0.3% | 1.2% |
Race - Asian | 4.0% | 6th | 2.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 5th | 0.0% | 0.2% |
Race - Two or More | 2.3% | 7th | 1.5% | 2.4% |
Race - Hispanic or Latino | 2.9% | 6th | 3.0% | 16.9% |
Race - White, not Hispanic or Latino | 89.5% | 18th | 91.9% | 63.0% |
Newmarket | Rank | New Hampshire | US | |
---|---|---|---|---|
Female residents | 50.5% | 19th | 50.6% | 50.8% |
Foreign born residents | 5.1% | 13th | 5.2% | 12.8% |
Newmarket | Rank | New Hampshire | US | |
---|---|---|---|---|
Housing units | 2,594 | 20th | 617,704 | 132,312,404 |
Units inside multi-unit buildings | 61.8% | 1st | 25.4% | 25.9% |
Households | 2,220 | 21st | 514,869 | 114,761,359 |
Home ownership rate | 37.8% | 24th | 72.5% | 66.1% |
Home median value | $225,200 | 15th | $250,000 | $186,200 |
People per household | 2.2 | 18th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024