Rank | State | Average People Per Household |
---|---|---|
1 | Utah | 3.1 |
2 | Hawaii | 2.9 |
3 | California | 2.9 |
4 | Texas | 2.8 |
5 | New Jersey | 2.7 |
6 | Georgia | 2.7 |
7 | Alaska | 2.7 |
8 | Nevada | 2.7 |
9 | Arizona | 2.6 |
10 | Idaho | 2.6 |
11 | Mississippi | 2.6 |
12 | Maryland | 2.6 |
13 | Illinois | 2.6 |
14 | New Mexico | 2.6 |
15 | Delaware | 2.6 |
16 | Louisiana | 2.6 |
17 | New York | 2.6 |
18 | Virginia | 2.6 |
19 | Florida | 2.6 |
20 | Alabama | 2.5 |
21 | Connecticut | 2.5 |
22 | Indiana | 2.5 |
23 | Michigan | 2.5 |
24 | Oklahoma | 2.5 |
25 | South Carolina | 2.5 |
26 | Arkansas | 2.5 |
27 | Colorado | 2.5 |
28 | North Carolina | 2.5 |
29 | Tennessee | 2.5 |
30 | Washington | 2.5 |
31 | Kansas | 2.5 |
32 | Kentucky | 2.5 |
33 | Massachusetts | 2.5 |
34 | New Hampshire | 2.5 |
35 | Pennsylvania | 2.5 |
36 | Minnesota | 2.5 |
37 | Missouri | 2.5 |
38 | Nebraska | 2.5 |
39 | Ohio | 2.5 |
40 | Oregon | 2.5 |
41 | Rhode Island | 2.5 |
42 | Wyoming | 2.5 |
43 | South Dakota | 2.4 |
44 | West Virginia | 2.4 |
45 | Wisconsin | 2.4 |
46 | Iowa | 2.4 |
47 | Montana | 2.4 |
48 | Maine | 2.3 |
49 | Vermont | 2.3 |
50 | North Dakota | 2.3 |
51 | District Of Columbia | 2.1 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024