Rank | State | People Below The Poverty Rate |
---|---|---|
1 | Mississippi | 21.6% |
2 | New Mexico | 19.0% |
3 | Arkansas | 18.4% |
4 | Louisiana | 18.4% |
5 | District Of Columbia | 18.2% |
6 | Kentucky | 18.1% |
7 | Alabama | 17.6% |
8 | West Virginia | 17.5% |
9 | South Carolina | 17.0% |
10 | Texas | 17.0% |
11 | Tennessee | 16.9% |
12 | Georgia | 16.5% |
13 | Oklahoma | 16.3% |
14 | Arizona | 16.2% |
15 | North Carolina | 16.1% |
16 | Michigan | 15.7% |
17 | Ohio | 14.8% |
18 | Oregon | 14.8% |
19 | Florida | 14.7% |
20 | Montana | 14.6% |
21 | New York | 14.5% |
22 | California | 14.4% |
23 | Idaho | 14.3% |
24 | Missouri | 14.3% |
25 | Indiana | 14.1% |
26 | South Dakota | 13.8% |
27 | Illinois | 13.1% |
28 | Nevada | 12.9% |
29 | Maine | 12.8% |
30 | Rhode Island | 12.8% |
31 | Kansas | 12.6% |
32 | Pennsylvania | 12.6% |
33 | Colorado | 12.5% |
34 | Washington | 12.5% |
35 | North Dakota | 12.3% |
36 | Nebraska | 12.0% |
37 | Wisconsin | 12.0% |
38 | Iowa | 11.9% |
39 | Utah | 11.4% |
40 | Vermont | 11.3% |
41 | Delaware | 11.2% |
42 | Minnesota | 11.0% |
43 | Massachusetts | 10.7% |
44 | Virginia | 10.7% |
45 | Hawaii | 10.2% |
46 | Wyoming | 10.1% |
47 | Alaska | 9.5% |
48 | Connecticut | 9.5% |
49 | New Jersey | 9.4% |
50 | Maryland | 9.0% |
51 | New Hampshire | 8.0% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024