Durham is 9th out of 6,406 other cities in Residents with college degree (older than 25)
Durham is 18th out of 6,406 other cities in Residents with high school diploma (older than 25)
Durham is 1st in New Hampshire out of 24 other cities in Female residents
Durham is 1st in New Hampshire out of 24 other cities in Income below poverty line
Durham is 1st in New Hampshire out of 24 other cities in Population density (people per sqmi)
Durham is 1st in New Hampshire out of 24 other cities in Residents with college degree (older than 25)
Durham is 1st in New Hampshire out of 24 other cities in Residents with high school diploma (older than 25)
Durham is 4th in New Hampshire out of 24 other cities in Home median value
Durham is 6th in New Hampshire out of 24 other cities in Foreign born residents
Durham is 6th in New Hampshire out of 24 other cities in People per household
Durham is 6th in New Hampshire out of 24 other cities in Race - Native Hawaiian or Other Pacific Islander
Durham is 6th in New Hampshire out of 24 other cities in Units inside multi-unit buildings
Durham | Rank | New Hampshire | US | |
---|---|---|---|---|
Size in square miles | 2.7 | 23rd | 8,952.6 | 3,531,905.4 |
Population density (people per sqmi) | 3,845.7 | 1st | 147 | 87.4 |
Durham | Rank | New Hampshire | US | |
---|---|---|---|---|
Residents younger than 5 | 1.0% | 24th | 5.0% | 6.4% |
Residents younger than 18 | 4.6% | 24th | 20.8% | 23.5% |
Residents 65 or older | 4.7% | 24th | 14.7% | 13.7% |
Durham | Rank | New Hampshire | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 99.4% | 1st | 91.2% | 85.4% |
Residents with college degree (older than 25) | 83.7% | 1st | 33.1% | 28.2% |
Durham | Rank | New Hampshire | US | |
---|---|---|---|---|
Race - White | 93.1% | 15th | 94.4% | 77.9% |
Race - Black or African American | 1.0% | 13th | 1.4% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 20th | 0.3% | 1.2% |
Race - Asian | 3.6% | 8th | 2.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 6th | 0.0% | 0.2% |
Race - Two or More | 1.6% | 18th | 1.5% | 2.4% |
Race - Hispanic or Latino | 2.3% | 12th | 3.0% | 16.9% |
Race - White, not Hispanic or Latino | 91.6% | 14th | 91.9% | 63.0% |
Durham | Rank | New Hampshire | US | |
---|---|---|---|---|
Female residents | 54.6% | 1st | 50.6% | 50.8% |
Foreign born residents | 7.8% | 6th | 5.2% | 12.8% |
Durham | Rank | New Hampshire | US | |
---|---|---|---|---|
Housing units | 1,727 | 24th | 617,704 | 132,312,404 |
Units inside multi-unit buildings | 47.2% | 6th | 25.4% | 25.9% |
Households | 1,360 | 24th | 514,869 | 114,761,359 |
Home ownership rate | 52.9% | 19th | 72.5% | 66.1% |
Home median value | $303,400 | 4th | $250,000 | $186,200 |
People per household | 2.4 | 6th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024