Carroll County is 1st in New Hampshire out of 10 other counties in Home ownership rate
Carroll County is 1st in New Hampshire out of 10 other counties in Race - White
Carroll County is 1st in New Hampshire out of 10 other counties in Race - White, not Hispanic or Latino
Carroll County is 1st in New Hampshire out of 10 other counties in Residents 65 or older
Carroll County is 3rd in New Hampshire out of 10 other counties in Residents with high school diploma (older than 25)
Carroll County is 4th in New Hampshire out of 10 other counties in Home median value
Carroll County is 4th in New Hampshire out of 10 other counties in Income below poverty line
Carroll County is 4th in New Hampshire out of 10 other counties in Size in square miles
Carroll County is 5th in New Hampshire out of 10 other counties in Building permits (last year)
Carroll County is 5th in New Hampshire out of 10 other counties in Retail accommodation and food service sales
Carroll County | Rank | New Hampshire | US | |
---|---|---|---|---|
Current population (2012) | 47,567 | 8th | 1,320,718 | 313,914,040 |
Size in square miles | 931.1 | 4th | 8,952.6 | 3,531,905.4 |
Population density (people per sqmi) | 51.4 | 9th | 147 | 87.4 |
Carroll County | Rank | New Hampshire | US | |
---|---|---|---|---|
Residents younger than 5 | 3.8% | 10th | 5.0% | 6.4% |
Residents younger than 18 | 17.5% | 10th | 20.8% | 23.5% |
Residents 65 or older | 22.6% | 1st | 14.7% | 13.7% |
Carroll County | Rank | New Hampshire | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.1% | 3rd | 91.2% | 85.4% |
Residents with college degree (older than 25) | 29.7% | 7th | 33.1% | 28.2% |
Carroll County | Rank | New Hampshire | US | |
---|---|---|---|---|
Race - White | 97.4% | 1st | 94.4% | 77.9% |
Race - Black or African American | 0.4% | 10th | 1.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 7th | 0.3% | 1.2% |
Race - Asian | 0.7% | 8th | 2.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 8th | 0.0% | 0.2% |
Race - Two or More | 1.1% | 10th | 1.5% | 2.4% |
Race - Hispanic or Latino | 1.2% | 10th | 3.0% | 16.9% |
Race - White, not Hispanic or Latino | 96.4% | 1st | 91.9% | 63.0% |
Carroll County | Rank | New Hampshire | US | |
---|---|---|---|---|
Female residents | 50.3% | 9th | 50.6% | 50.8% |
Foreign born residents | 2.6% | 9th | 5.2% | 12.8% |
Carroll County | Rank | New Hampshire | US | |
---|---|---|---|---|
Housing units | 40,005 | 6th | 617,704 | 132,312,404 |
Units inside multi-unit buildings | 16.2% | 10th | 25.4% | 25.9% |
Households | 20,564 | 8th | 514,869 | 114,761,359 |
Home ownership rate | 80.5% | 1st | 72.5% | 66.1% |
Home median value | $239,200 | 4th | $250,000 | $186,200 |
People per household | 2.3 | 9th | 2.5 | 2.6 |
Building permits (last year) | 147 | 5th | 2,296 | 829,658 |
Carroll County | Rank | New Hampshire | US | |
---|---|---|---|---|
Income per capita | $29,194 | 6th | $32,357 | $27,915 |
Income per household | $50,555 | 9th | $64,664 | $52,762 |
Income below poverty line | 10.3% | 4th | 8.0% | 14.3% |
Carroll County | Rank | New Hampshire | US | |
---|---|---|---|---|
Non-farm private establishments | 1,820 | 7th | 37,031 | 7,354,043 |
Non-farm private employees | 17,152 | 8th | 554,001 | 113,425,965 |
Total businesses (including small businesses) | 7,392 | 7th | 137,815 | 27,092,908 |
Retail sales | $889,015 | 8th | $25,353,874 | $3,917,663,456 |
Retail sales per capita | $18,569 | 7th | $19,246 | $12,990 |
Retail accommodation and food service sales | $214,906 | 5th | $2,630,968 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024