Unionville is 3rd in North Carolina out of 145 other cities in Race - White, not Hispanic or Latino
Unionville is 5th in North Carolina out of 145 other cities in Race - White
Unionville is 14th in North Carolina out of 145 other cities in Home ownership rate
| Unionville | Rank | North Carolina | US | |
|---|---|---|---|---|
| Current population (2012) | 6,172 | 116th | 9,752,073 | 313,914,040 |
| Size in square miles | 27.0 | 23rd | 48,617.9 | 3,531,905.4 |
| Population density (people per sqmi) | 219.9 | 145th | 196.1 | 87.4 |
| Unionville | Rank | North Carolina | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.6% | 118th | 6.4% | 6.4% |
| Residents younger than 18 | 26.9% | 35th | 23.4% | 23.5% |
| Residents 65 or older | 11.4% | 98th | 13.8% | 13.7% |
| Unionville | Rank | North Carolina | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 88.4% | 62nd | 84.1% | 85.4% |
| Residents with college degree (older than 25) | 18.0% | 108th | 26.5% | 28.2% |
| Unionville | Rank | North Carolina | US | |
|---|---|---|---|---|
| Race - White | 94.9% | 5th | 71.9% | 77.9% |
| Race - Black or African American | 1.7% | 139th | 22.0% | 13.1% |
| Race - American Indian or Alaska Native | 0.2% | 140th | 1.5% | 1.2% |
| Race - Asian | 0.6% | 129th | 2.5% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 80th | 0.1% | 0.2% |
| Race - Two or More | 1.1% | 141st | 2.0% | 2.4% |
| Race - Hispanic or Latino | 3.0% | 123rd | 8.7% | 16.9% |
| Race - White, not Hispanic or Latino | 93.8% | 3rd | 64.7% | 63.0% |
| Unionville | Rank | North Carolina | US | |
|---|---|---|---|---|
| Female residents | 50.0% | 132nd | 51.3% | 50.8% |
| Foreign born residents | 0.9% | 141st | 7.4% | 12.8% |
| Unionville | Rank | North Carolina | US | |
|---|---|---|---|---|
| Housing units | 2,213 | 142nd | 4,362,740 | 132,312,404 |
| Units inside multi-unit buildings | 0.0% | 144th | 17.0% | 25.9% |
| Households | 2,109 | 134th | 3,664,119 | 114,761,359 |
| Home ownership rate | 86.2% | 14th | 67.8% | 66.1% |
| Home median value | $208,100 | 36th | $152,700 | $186,200 |
| People per household | 2.8 | 21st | 2.5 | 2.6 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025