Lenoir | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 17,999 | 50th | 9,752,073 | 313,914,040 |
Size in square miles | 19.6 | 39th | 48,617.9 | 3,531,905.4 |
Population density (people per sqmi) | 928.1 | 114th | 196.1 | 87.4 |
Lenoir | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 107th | 6.4% | 6.4% |
Residents younger than 18 | 22.8% | 102nd | 23.4% | 23.5% |
Residents 65 or older | 18.5% | 27th | 13.8% | 13.7% |
Lenoir | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 72.7% | 136th | 84.1% | 85.4% |
Residents with college degree (older than 25) | 14.8% | 124th | 26.5% | 28.2% |
Lenoir | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 78.4% | 57th | 71.9% | 77.9% |
Race - Black or African American | 12.7% | 85th | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 78th | 1.5% | 1.2% |
Race - Asian | 0.9% | 111th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 27th | 0.1% | 0.2% |
Race - Two or More | 2.4% | 52nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 9.0% | 51st | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 75.6% | 54th | 64.7% | 63.0% |
Lenoir | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 52.4% | 70th | 51.3% | 50.8% |
Foreign born residents | 5.4% | 86th | 7.4% | 12.8% |
Lenoir | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 8,568 | 46th | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 17.1% | 94th | 17.0% | 25.9% |
Households | 7,203 | 45th | 3,664,119 | 114,761,359 |
Home ownership rate | 64.9% | 59th | 67.8% | 66.1% |
Home median value | $99,400 | 129th | $152,700 | $186,200 |
People per household | 2.5 | 74th | 2.5 | 2.6 |
Lenoir | Rank | North Carolina | US | |
---|---|---|---|---|
Income per capita | $17,553 | 127th | $25,256 | $27,915 |
Income per household | $30,214 | 126th | $46,291 | $52,762 |
Income below poverty line | 24.1% | 30th | 16.1% | 14.3% |
Lenoir | Rank | North Carolina | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,087 | 44th | 798,791 | 27,092,908 |
Retail sales | $399,864 | 55th | $114,578,173 | $3,917,663,456 |
Retail sales per capita | $22,434 | 56th | $12,641 | $12,990 |
Retail accommodation and food service sales | $39,633 | 58th | $16,126,939 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024