Mills River is 6th in North Carolina out of 145 other cities in Race - White
Mills River is 7th in North Carolina out of 145 other cities in Race - White, not Hispanic or Latino
Mills River is 18th in North Carolina out of 145 other cities in Home ownership rate
Mills River | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 6,897 | 106th | 9,752,073 | 313,914,040 |
Size in square miles | 22.4 | 32nd | 48,617.9 | 3,531,905.4 |
Population density (people per sqmi) | 303.9 | 142nd | 196.1 | 87.4 |
Mills River | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 4.8% | 133rd | 6.4% | 6.4% |
Residents younger than 18 | 20.8% | 120th | 23.4% | 23.5% |
Residents 65 or older | 17.4% | 36th | 13.8% | 13.7% |
Mills River | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.9% | 29th | 84.1% | 85.4% |
Residents with college degree (older than 25) | 30.7% | 52nd | 26.5% | 28.2% |
Mills River | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 94.7% | 6th | 71.9% | 77.9% |
Race - Black or African American | 1.7% | 140th | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 111th | 1.5% | 1.2% |
Race - Asian | 0.7% | 126th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 140th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 126th | 2.0% | 2.4% |
Race - Hispanic or Latino | 3.9% | 107th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 92.4% | 7th | 64.7% | 63.0% |
Mills River | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 51.2% | 105th | 51.3% | 50.8% |
Foreign born residents | 9.3% | 32nd | 7.4% | 12.8% |
Mills River | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 3,108 | 111th | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 2.6% | 132nd | 17.0% | 25.9% |
Households | 2,795 | 111th | 3,664,119 | 114,761,359 |
Home ownership rate | 84.8% | 18th | 67.8% | 66.1% |
Home median value | $217,500 | 31st | $152,700 | $186,200 |
People per household | 2.4 | 84th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024