Siler City is 1st in North Carolina out of 145 other cities in Foreign born residents
Siler City is 1st in North Carolina out of 145 other cities in Race - Hispanic or Latino
Siler City is 4th in North Carolina out of 145 other cities in Race - American Indian or Alaska Native
Siler City is 5th in North Carolina out of 145 other cities in People per household
Siler City is 6th in North Carolina out of 145 other cities in Residents younger than 5
Siler City is 9th in North Carolina out of 145 other cities in Race - Two or More
Siler City is 11th in North Carolina out of 145 other cities in Race - Native Hawaiian or Other Pacific Islander
Siler City is 15th in North Carolina out of 145 other cities in Residents younger than 18
Siler City | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 8,158 | 96th | 9,752,073 | 313,914,040 |
Size in square miles | 6 | 119th | 48,617.9 | 3,531,905.4 |
Population density (people per sqmi) | 1,314.3 | 64th | 196.1 | 87.4 |
Siler City | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 10.0% | 6th | 6.4% | 6.4% |
Residents younger than 18 | 29.8% | 15th | 23.4% | 23.5% |
Residents 65 or older | 12.1% | 90th | 13.8% | 13.7% |
Siler City | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 57.1% | 145th | 84.1% | 85.4% |
Residents with college degree (older than 25) | 12.8% | 133rd | 26.5% | 28.2% |
Siler City | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 44.0% | 131st | 71.9% | 77.9% |
Race - Black or African American | 19.1% | 69th | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 1.7% | 4th | 1.5% | 1.2% |
Race - Asian | 0.4% | 138th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 11th | 0.1% | 0.2% |
Race - Two or More | 3.4% | 9th | 2.0% | 2.4% |
Race - Hispanic or Latino | 49.8% | 1st | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 29.2% | 141st | 64.7% | 63.0% |
Siler City | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 50.9% | 115th | 51.3% | 50.8% |
Foreign born residents | 36.8% | 1st | 7.4% | 12.8% |
Siler City | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 2,890 | 117th | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 19.3% | 87th | 17.0% | 25.9% |
Households | 2,556 | 120th | 3,664,119 | 114,761,359 |
Home ownership rate | 55.0% | 96th | 67.8% | 66.1% |
Home median value | $97,300 | 131st | $152,700 | $186,200 |
People per household | 3.0 | 5th | 2.5 | 2.6 |
Siler City | Rank | North Carolina | US | |
---|---|---|---|---|
Income per capita | $13,600 | 142nd | $25,256 | $27,915 |
Income per household | $33,305 | 119th | $46,291 | $52,762 |
Income below poverty line | 20.4% | 52nd | 16.1% | 14.3% |
Siler City | Rank | North Carolina | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 799 | 103rd | 798,791 | 27,092,908 |
Retail sales | $195,232 | 79th | $114,578,173 | $3,917,663,456 |
Retail sales per capita | $23,121 | 55th | $12,641 | $12,990 |
Retail accommodation and food service sales | $20,632 | 93rd | $16,126,939 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024