Southern Pines is 6th in North Carolina out of 145 other cities in Residents 65 or older
Southern Pines is 15th in North Carolina out of 145 other cities in Female residents
Southern Pines | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 12,736 | 70th | 9,752,073 | 313,914,040 |
Size in square miles | 16.6 | 55th | 48,617.9 | 3,531,905.4 |
Population density (people per sqmi) | 741 | 129th | 196.1 | 87.4 |
Southern Pines | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 119th | 6.4% | 6.4% |
Residents younger than 18 | 20.0% | 125th | 23.4% | 23.5% |
Residents 65 or older | 27.5% | 6th | 13.8% | 13.7% |
Southern Pines | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.3% | 63rd | 84.1% | 85.4% |
Residents with college degree (older than 25) | 36.9% | 38th | 26.5% | 28.2% |
Southern Pines | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 71.7% | 75th | 71.9% | 77.9% |
Race - Black or African American | 24.0% | 53rd | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 47th | 1.5% | 1.2% |
Race - Asian | 0.8% | 120th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 25th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 125th | 2.0% | 2.4% |
Race - Hispanic or Latino | 3.9% | 106th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 69.6% | 69th | 64.7% | 63.0% |
Southern Pines | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 54.9% | 15th | 51.3% | 50.8% |
Foreign born residents | 6.6% | 67th | 7.4% | 12.8% |
Southern Pines | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 6,859 | 60th | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 32.1% | 21st | 17.0% | 25.9% |
Households | 5,072 | 67th | 3,664,119 | 114,761,359 |
Home ownership rate | 59.6% | 74th | 67.8% | 66.1% |
Home median value | $234,800 | 25th | $152,700 | $186,200 |
People per household | 2.3 | 106th | 2.5 | 2.6 |
Southern Pines | Rank | North Carolina | US | |
---|---|---|---|---|
Income per capita | $30,729 | 32nd | $25,256 | $27,915 |
Income per household | $43,650 | 72nd | $46,291 | $52,762 |
Income below poverty line | 14.0% | 83rd | 16.1% | 14.3% |
Southern Pines | Rank | North Carolina | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,545 | 57th | 798,791 | 27,092,908 |
Retail sales | $361,630 | 59th | $114,578,173 | $3,917,663,456 |
Retail sales per capita | $29,223 | 33rd | $12,641 | $12,990 |
Retail accommodation and food service sales | $55,683 | 47th | $16,126,939 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024